Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| geospatial/movement | Regulators' facility address registries, mapping/POI vendors, operators using RTLS/wander-management systems | Per facility point location; per-resident location traces where RTLS used | openbaar |
| registry/licensing/permits | National/regional care regulators and inspectorates (e.g. CQC England, IGJ Netherlands, US CMS/state licensing agencies, German… | Per registered home/facility, with bed capacity, registered manager, service… | openbaar |
| employment & workforce | Operators' HR/rostering systems, workforce data bodies (Skills for Care ASC-WDS, CMS Payroll-Based Journal staffing data), agency staffing… | Per employee shift/roster; per facility daily staffing hours per resident day… | openbaar |
| reviews & sentiment | Review platforms (carehome.co.uk, Google reviews, A Place for Mom, Yelp), regulator complaint records, ombudsman services | Per review, per facility, timestamped; complaints per case | openbaar |
| energy consumption | Operators' facility management, utility suppliers, national building energy certificate registries (EPC/DEC), ESG reporting of large chains… | Per building meter monthly/half-hourly; EPC rating per building | openbaar |
| financial filings | Company registries (Companies House, EU business registers), listed operators' and REITs' annual reports, regulator financial oversight… | Per legal entity annual/quarterly; some per-facility cost reports (US… | openbaar |
| quality & compliance testing | Care regulators and inspectorates (CQC inspection reports and ratings, CMS Nursing Home Compare / Five-Star, state survey agencies)… | Per facility per inspection/survey; deficiency-level citations and rated domains | openbaar |
| pricing | Operators (fee schedules), local authorities/councils and insurers paying rates, market surveys (Genworth/CareScout Cost of Care… | Per home per room type per week/day; local-authority average weekly rates… | te koop |
| booking/utilization/occupancy | Care home operators and group chains, national statistics offices, sector bodies (e.g. NHS/ASC returns, CMS MDS-derived census), market… | Per home daily/monthly bed occupancy; aggregated to regional/market quarterly… | te koop |
| transactional/sales | Operators' billing systems, care management software vendors (PointClickCare, Nourish, Person Centred Software), local authority… | Per resident per invoice/billing period; per placement contract | partnerschap |
| inventory & supply chain | Operators' procurement, group purchasing organisations, medical/continence and food distributors, pharmacy service providers | Per order line per facility; monthly consumption per category | partnerschap |
| incident/safety/claims | Operators' incident logs, regulators (notifiable incidents, safeguarding referrals), health & safety authorities, liability insurers and… | Per incident (fall, pressure ulcer, medication error, death); aggregated per… | partnerschap |
| waste & emissions | Clinical/hazardous waste contractors, environmental agencies (waste transfer and consignment records), large operators' sustainability… | Per collection/consignment per site; annual site totals | partnerschap |
| customer demographics | Operators' resident records, regulators/payers via standardised assessments (US MDS, national long-term care assessments), national… | Per resident admission (age, sex, dependency/acuity, funding source)… | partnerschap |
| sensor/IoT | Operators using nurse-call, acoustic monitoring, fall-detection and bed sensors; vendors (Ascom, Teletask, Kerry, Vayyar, Sensara)… | Per device event, per resident room, near real-time | exclusief |
| maintenance & asset condition | Operators and landlords/healthcare REITs, facilities-management contractors, CAFM software vendors, building surveyors | Per asset/work order; per building condition survey | exclusief |
| communications/marketing performance | Operator marketing teams, senior-living lead-generation platforms (A Place for Mom, Lottie, carehome.co.uk), digital agencies and CRM… | Per enquiry/lead, per campaign, per facility monthly conversion funnel | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski