Datenquellen: Seniorenwohnheime und Wohnheime für Menschen mit Behinderung
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| geospatial/movement | Regulators' facility address registries, mapping/POI vendors, operators using RTLS/wander-management systems | Per facility point location; per-resident location traces where RTLS used | öffentlich |
| registry/licensing/permits | National/regional care regulators and inspectorates (e.g. CQC England, IGJ Netherlands, US CMS/state licensing agencies, German… | Per registered home/facility, with bed capacity, registered manager, service… | öffentlich |
| employment & workforce | Operators' HR/rostering systems, workforce data bodies (Skills for Care ASC-WDS, CMS Payroll-Based Journal staffing data), agency staffing… | Per employee shift/roster; per facility daily staffing hours per resident day… | öffentlich |
| reviews & sentiment | Review platforms (carehome.co.uk, Google reviews, A Place for Mom, Yelp), regulator complaint records, ombudsman services | Per review, per facility, timestamped; complaints per case | öffentlich |
| energy consumption | Operators' facility management, utility suppliers, national building energy certificate registries (EPC/DEC), ESG reporting of large chains… | Per building meter monthly/half-hourly; EPC rating per building | öffentlich |
| financial filings | Company registries (Companies House, EU business registers), listed operators' and REITs' annual reports, regulator financial oversight… | Per legal entity annual/quarterly; some per-facility cost reports (US… | öffentlich |
| quality & compliance testing | Care regulators and inspectorates (CQC inspection reports and ratings, CMS Nursing Home Compare / Five-Star, state survey agencies)… | Per facility per inspection/survey; deficiency-level citations and rated domains | öffentlich |
| pricing | Operators (fee schedules), local authorities/councils and insurers paying rates, market surveys (Genworth/CareScout Cost of Care… | Per home per room type per week/day; local-authority average weekly rates… | käuflich |
| booking/utilization/occupancy | Care home operators and group chains, national statistics offices, sector bodies (e.g. NHS/ASC returns, CMS MDS-derived census), market… | Per home daily/monthly bed occupancy; aggregated to regional/market quarterly… | käuflich |
| transactional/sales | Operators' billing systems, care management software vendors (PointClickCare, Nourish, Person Centred Software), local authority… | Per resident per invoice/billing period; per placement contract | Partnerschaft |
| inventory & supply chain | Operators' procurement, group purchasing organisations, medical/continence and food distributors, pharmacy service providers | Per order line per facility; monthly consumption per category | Partnerschaft |
| incident/safety/claims | Operators' incident logs, regulators (notifiable incidents, safeguarding referrals), health & safety authorities, liability insurers and… | Per incident (fall, pressure ulcer, medication error, death); aggregated per… | Partnerschaft |
| waste & emissions | Clinical/hazardous waste contractors, environmental agencies (waste transfer and consignment records), large operators' sustainability… | Per collection/consignment per site; annual site totals | Partnerschaft |
| customer demographics | Operators' resident records, regulators/payers via standardised assessments (US MDS, national long-term care assessments), national… | Per resident admission (age, sex, dependency/acuity, funding source)… | Partnerschaft |
| sensor/IoT | Operators using nurse-call, acoustic monitoring, fall-detection and bed sensors; vendors (Ascom, Teletask, Kerry, Vayyar, Sensara)… | Per device event, per resident room, near real-time | exklusiv |
| maintenance & asset condition | Operators and landlords/healthcare REITs, facilities-management contractors, CAFM software vendors, building surveyors | Per asset/work order; per building condition survey | exklusiv |
| communications/marketing performance | Operator marketing teams, senior-living lead-generation platforms (A Place for Mom, Lottie, carehome.co.uk), digital agencies and CRM… | Per enquiry/lead, per campaign, per facility monthly conversion funnel | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.