Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| inventory & supply chain | Operators; energy statistics agencies (EIA weekly ethanol stocks), tank storage operators, feedstock suppliers (crush plants, UCO… | Weekly/monthly stocks by region; per-tank and per-feedstock daily internally | öffentlich |
| registry/licensing/permits | Environmental regulators (US EPA registered producers list, state permits, EU member-state competent authorities), IED/industrial permit… | Per plant / per operating entity, per permit | öffentlich |
| employment & workforce | National statistics offices (SBS/ASM employment by NACE/NAICS), industry association economic impact studies, operators' HR systems | Annual sector/regional aggregates; headcount per plant in association studies | öffentlich |
| financial filings | Listed producers (Green Plains, Alto Ingredients, Neste, Verbio, Cropenergies, Darling/DGD), national business registers for private plant… | Quarterly/annual per legal entity, sometimes per segment | öffentlich |
| incident/safety/claims | Occupational safety regulators (OSHA, national labour inspectorates), US CSB investigations, EU Seveso MARS database, insurers/loss… | Per incident / per inspection; per claim for insurers | öffentlich |
| weather-dependent metrics | Meteorological and agricultural agencies (USDA NASS, Copernicus/MARS, national met services) — feedstock crop yields and drought affecting… | Daily gridded weather; monthly/seasonal crop condition per region | öffentlich |
| waste & emissions | Plant operators; EU Industrial Emissions Portal / E-PRTR, EU ETS registry, US EPA GHGRP; lifecycle GHG intensity values under RED III /… | Annual per-installation emissions; per-pathway gCO2e/MJ carbon intensity | öffentlich |
| production output | Biorefinery operators (ethanol/biodiesel/HVO plants); national statistics offices and energy agencies (EIA, Eurostat, USDA); industry… | Per-plant nameplate & actual capacity; monthly/weekly national and regional… | öffentlich |
| quality & compliance testing | Plant QC labs, independent inspection companies (SGS, Intertek, Bureau Veritas), voluntary sustainability schemes (ISCC, REDcert, RSB) and… | Per batch/lot certificate of analysis; per-certificate and per-audit at scheme… | öffentlich |
| pricing | Price reporting agencies (Argus, Platts/S&P Global, OPIS, Kingsman/Tradition), CME/ICE exchanges for ethanol and RIN/ticket contracts… | Daily assessments per grade, per delivery basis/hub (FAME 0/-10, ethanol T2 FOB… | käuflich |
| geospatial/movement | Vessel/rail tracking vendors; plant location datasets from associations, EIA and OpenStreetMap/industrial asset databases | Per asset coordinates; per-vessel position time series | käuflich |
| logistics & freight movement | Rail carriers and tank-car lessors, barge operators, ship agents; AIS/vessel-tracking vendors (Kpler, Vortexa, MarineTraffic); customs… | Per shipment/per voyage; monthly HS-code trade flows | käuflich |
| transactional/sales | Producers, blenders/obligated parties, trading desks; renewable-certificate registries (EPA EMTS for RINs, national biotickets registries) | Per transaction / per certificate batch; aggregated monthly by regulators | Partnerschaft |
| energy consumption | Operators; grid/gas utilities; regulators via GHG and energy-efficiency reporting; EU ETS benchmarking data | Site-level annual energy use in filings; hourly/daily metered internally | Partnerschaft |
| sensor/IoT | Plant operators and their DCS/SCADA vendors (Honeywell, Emerson, Siemens), fermentation/enzyme technology providers with remote monitoring | Second-to-minute tag-level process data per unit operation | exklusiv |
| maintenance & asset condition | Plant operators (CMMS records), turnaround/EPC contractors, equipment OEMs | Per work order, per asset; scheduled turnaround dates per plant | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski