Datenquellen: Herstellung von Kaltband mit einer Breite von weniger als 600 mm
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | National environmental agencies (IED/IPPC permits), business registers, chambers of commerce | Per installation / per legal entity | öffentlich |
| employment & workforce | National statistics offices (SBS/LFS by NACE class), works councils and trade unions, company HR systems | Annual aggregate per NACE class/region; per-employee internally | öffentlich |
| financial filings | Company registries (Companies House, Bundesanzeiger, Infocamere), credit bureaus (Bureau van Dijk Orbis, Creditsafe) | Annual per legal entity | öffentlich |
| incident/safety/claims | Labour inspectorates, national occupational accident insurers (e.g. BG Holz und Metall, INAIL), Eurostat ESAW | Per reported accident; annual rates per NACE class | öffentlich |
| waste & emissions | Environmental regulators (E-PRTR, national permit authorities), operators' EMS records, EU ETS registry where installations are covered | Annual per installation for public registers; per-batch for waste acid/oil… | öffentlich |
| pricing | Price reporting agencies (SBB/Platts, Argus, MEPS, Kallanish, Fastmarkets), LME/steel futures exchanges, distributors | Weekly/monthly per product grade and region; per-contract in mill order books | käuflich |
| logistics & freight movement | Customs authorities (Eurostat Comext, national trade statistics), freight forwarders, trade data brokers (Panjiva, ImportGenius) | Per shipment/bill of lading; monthly aggregates by CN code and country | käuflich |
| inventory & supply chain | Mills and steel service centres, distributor associations (e.g. Eurometal, MSCI in US), hot-rolled coil suppliers | Per coil in warehouse; monthly aggregate stock levels by association | Partnerschaft |
| energy consumption | Plant operators, grid/utility suppliers, national energy statistics agencies, EU energy-intensive industry reporting | Per-site half-hourly metering; annual site totals in public reporting | Partnerschaft |
| booking/utilization/occupancy | Mill production planning departments; capacity-utilisation surveys by industry associations and central banks | Per mill line shift-level internally; quarterly capacity utilisation aggregates… | Partnerschaft |
| production output | Cold rolling mills (e.g. narrow strip producers), national statistics offices (PRODCOM), industry associations such as Eurofer/Eurometal | Per coil/heat internally; monthly or annual tonnage aggregates in statistics | Partnerschaft |
| quality & compliance testing | Mill metallurgical labs, third-party certification bodies (TÜV, Bureau Veritas), notified bodies issuing EN 10204 certificates | Per coil / per heat inspection certificate | Partnerschaft |
| transactional/sales | Mill ERP systems (SAP), service centres and stockholders, parent group sales organisations | Per order line / per shipment | exklusiv |
| sensor/IoT | Mill automation vendors (Siemens/Primetals, ABB, Danieli Automation), the mill operator's Level 2 process control systems | Per-strip, per-metre thickness/tension/speed measurements at sub-second sampling | exklusiv |
| maintenance & asset condition | Mill maintenance departments (CMMS), roll grinding and roll supply vendors (Åkers, Union Electric Steel), OEM service contracts | Per equipment item / per roll campaign / per work order | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.