Quali dati esistono davvero su questo settore, chi li detiene di solito, a quale granularità e quanto sono ottenibili. pubblico significa pubblicato apertamente; acquistabile è venduto da un fornitore; partenariato richiede un accordo bilaterale; esclusivo è di fatto nelle mani di un solo soggetto.
Le voci della tabella sono redatte in inglese.
| Categoria di dati | Chi li detiene | Granularità | Accesso |
|---|---|---|---|
| registry/licensing/permits | National environmental agencies (IED/IPPC permits), business registers, chambers of commerce | Per installation / per legal entity | pubblico |
| employment & workforce | National statistics offices (SBS/LFS by NACE class), works councils and trade unions, company HR systems | Annual aggregate per NACE class/region; per-employee internally | pubblico |
| financial filings | Company registries (Companies House, Bundesanzeiger, Infocamere), credit bureaus (Bureau van Dijk Orbis, Creditsafe) | Annual per legal entity | pubblico |
| incident/safety/claims | Labour inspectorates, national occupational accident insurers (e.g. BG Holz und Metall, INAIL), Eurostat ESAW | Per reported accident; annual rates per NACE class | pubblico |
| waste & emissions | Environmental regulators (E-PRTR, national permit authorities), operators' EMS records, EU ETS registry where installations are covered | Annual per installation for public registers; per-batch for waste acid/oil… | pubblico |
| pricing | Price reporting agencies (SBB/Platts, Argus, MEPS, Kallanish, Fastmarkets), LME/steel futures exchanges, distributors | Weekly/monthly per product grade and region; per-contract in mill order books | acquistabile |
| logistics & freight movement | Customs authorities (Eurostat Comext, national trade statistics), freight forwarders, trade data brokers (Panjiva, ImportGenius) | Per shipment/bill of lading; monthly aggregates by CN code and country | acquistabile |
| inventory & supply chain | Mills and steel service centres, distributor associations (e.g. Eurometal, MSCI in US), hot-rolled coil suppliers | Per coil in warehouse; monthly aggregate stock levels by association | partenariato |
| energy consumption | Plant operators, grid/utility suppliers, national energy statistics agencies, EU energy-intensive industry reporting | Per-site half-hourly metering; annual site totals in public reporting | partenariato |
| booking/utilization/occupancy | Mill production planning departments; capacity-utilisation surveys by industry associations and central banks | Per mill line shift-level internally; quarterly capacity utilisation aggregates… | partenariato |
| production output | Cold rolling mills (e.g. narrow strip producers), national statistics offices (PRODCOM), industry associations such as Eurofer/Eurometal | Per coil/heat internally; monthly or annual tonnage aggregates in statistics | partenariato |
| quality & compliance testing | Mill metallurgical labs, third-party certification bodies (TÜV, Bureau Veritas), notified bodies issuing EN 10204 certificates | Per coil / per heat inspection certificate | partenariato |
| transactional/sales | Mill ERP systems (SAP), service centres and stockholders, parent group sales organisations | Per order line / per shipment | esclusivo |
| sensor/IoT | Mill automation vendors (Siemens/Primetals, ABB, Danieli Automation), the mill operator's Level 2 process control systems | Per-strip, per-metre thickness/tension/speed measurements at sub-second sampling | esclusivo |
| maintenance & asset condition | Mill maintenance departments (CMMS), roll grinding and roll supply vendors (Åkers, Union Electric Steel), OEM service contracts | Per equipment item / per roll campaign / per work order | esclusivo |
Compilato dal sistema di ricerca TriData a partire da registri pubblici, struttura del settore e obblighi normativi di rendicontazione; ampliato man mano che il catalogo sottostante cresce. Cerca il codice stesso nella ricerca codice NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski