Que dados existem realmente sobre este setor, quem normalmente os detém, com que granularidade e como podem ser obtidos. Público significa publicado abertamente; pago é vendido por um fornecedor; parceria exige um acordo bilateral; exclusivo está na prática fechado por uma única parte.
As entradas da tabela estão redigidas em inglês.
| Categoria de dados | Quem os detém | Granularidade | Acesso |
|---|---|---|---|
| registry/licensing/permits | National environmental agencies (IED/IPPC permits), business registers, chambers of commerce | Per installation / per legal entity | público |
| employment & workforce | National statistics offices (SBS/LFS by NACE class), works councils and trade unions, company HR systems | Annual aggregate per NACE class/region; per-employee internally | público |
| financial filings | Company registries (Companies House, Bundesanzeiger, Infocamere), credit bureaus (Bureau van Dijk Orbis, Creditsafe) | Annual per legal entity | público |
| incident/safety/claims | Labour inspectorates, national occupational accident insurers (e.g. BG Holz und Metall, INAIL), Eurostat ESAW | Per reported accident; annual rates per NACE class | público |
| waste & emissions | Environmental regulators (E-PRTR, national permit authorities), operators' EMS records, EU ETS registry where installations are covered | Annual per installation for public registers; per-batch for waste acid/oil… | público |
| pricing | Price reporting agencies (SBB/Platts, Argus, MEPS, Kallanish, Fastmarkets), LME/steel futures exchanges, distributors | Weekly/monthly per product grade and region; per-contract in mill order books | pago |
| logistics & freight movement | Customs authorities (Eurostat Comext, national trade statistics), freight forwarders, trade data brokers (Panjiva, ImportGenius) | Per shipment/bill of lading; monthly aggregates by CN code and country | pago |
| inventory & supply chain | Mills and steel service centres, distributor associations (e.g. Eurometal, MSCI in US), hot-rolled coil suppliers | Per coil in warehouse; monthly aggregate stock levels by association | parceria |
| energy consumption | Plant operators, grid/utility suppliers, national energy statistics agencies, EU energy-intensive industry reporting | Per-site half-hourly metering; annual site totals in public reporting | parceria |
| booking/utilization/occupancy | Mill production planning departments; capacity-utilisation surveys by industry associations and central banks | Per mill line shift-level internally; quarterly capacity utilisation aggregates… | parceria |
| production output | Cold rolling mills (e.g. narrow strip producers), national statistics offices (PRODCOM), industry associations such as Eurofer/Eurometal | Per coil/heat internally; monthly or annual tonnage aggregates in statistics | parceria |
| quality & compliance testing | Mill metallurgical labs, third-party certification bodies (TÜV, Bureau Veritas), notified bodies issuing EN 10204 certificates | Per coil / per heat inspection certificate | parceria |
| transactional/sales | Mill ERP systems (SAP), service centres and stockholders, parent group sales organisations | Per order line / per shipment | exclusivo |
| sensor/IoT | Mill automation vendors (Siemens/Primetals, ABB, Danieli Automation), the mill operator's Level 2 process control systems | Per-strip, per-metre thickness/tension/speed measurements at sub-second sampling | exclusivo |
| maintenance & asset condition | Mill maintenance departments (CMMS), roll grinding and roll supply vendors (Åkers, Union Electric Steel), OEM service contracts | Per equipment item / per roll campaign / per work order | exclusivo |
Compilado pelo sistema de investigação TriData a partir de registos públicos, da estrutura do setor e das obrigações regulatórias de reporte; atualizado à medida que o catálogo subjacente cresce. Consulte o próprio código na pesquisa de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski