Datenquellen: Verwaltung und Führung von Unternehmen und Betrieben
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | National company registers, beneficial-ownership/UBO registers, LEI issuers (GLEIF), tax authorities (VAT group registrations), Orbis/Dun &… | Per legal entity and per ownership link (parent–subsidiary edges… | öffentlich |
| financial filings | Head offices/holding companies themselves, national business registers (Companies House, Bundesanzeiger, SEC EDGAR), stock exchanges… | Per legal entity, per reporting period (annual/quarterly consolidated and… | öffentlich |
| waste & emissions | Head offices as consolidating reporters under CSRD/ESRS, GHG Protocol, CDP, GRI; assurance providers; ESG data vendors (MSCI… | Group-consolidated annual Scope 1/2/3 inventories, broken down by subsidiary… | öffentlich |
| pricing | Group tax and treasury functions (transfer pricing files, intercompany loan rates), Big Four tax advisors, tax authorities via CbCR and… | Per intercompany service/licence/loan agreement, annual; benchmarks per… | käuflich |
| reviews & sentiment | Glassdoor/Indeed/Kununu (employer reviews of the corporate entity), media monitoring vendors (Meltwater, LSEG/Refinitiv news analytics)… | Per review, per news item, per analyst note; aggregated per company per month | käuflich |
| inventory & supply chain | Group procurement/category management functions, spend-analytics vendors (Coupa Community Intelligence, SAP Ariba), supplier risk databases… | Per supplier contract and per invoice line, aggregated to group category spend… | Partnerschaft |
| employment & workforce | Group HR/HRIS functions (Workday, SuccessFactors), payroll providers (ADP), national statistical offices (SBS/structural business… | Per employee/position internally; monthly headcount per entity and country… | Partnerschaft |
| energy consumption | Group sustainability/facilities functions consolidating subsidiary utility data; energy management vendors (Schneider Resource Advisor… | Monthly per site rolled up to group annual totals (MWh by energy carrier) | Partnerschaft |
| incident/safety/claims | Group risk management and captive insurance arms, corporate insurance brokers (Marsh, Aon, WTW), insurers; aggregate lost-time injury rates… | Per claim/incident internally; group-level annual LTIFR and loss ratios… | Partnerschaft |
| booking/utilization/occupancy | Corporate real estate and facilities teams at HQ campuses; workplace analytics vendors (Density, VergeSense), badge-access and room-booking… | Per badge swipe / room booking; daily desk and floor occupancy per HQ building | Partnerschaft |
| communications/marketing performance | Corporate communications and investor relations departments; IR website/webcast providers (Q4 Inc., Notified); brand-tracking agencies | Per press release, per earnings call, per campaign; monthly IR site and… | Partnerschaft |
| transactional/sales | Head offices' group ERP/consolidation systems (SAP, Oracle Hyperion, OneStream); external auditors; tax authorities receiving… | Per intercompany transaction / management-fee recharge / royalty flow, monthly… | exklusiv |
| quality & compliance testing | Group internal audit and compliance functions, external auditors, certification bodies (ISO 9001/27001 group certificates), regulators… | Per audit engagement, per finding, per certified entity/site; annual compliance… | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.