Datenquellen: Sonstige Interessenvertretungen und Vereinigungen a. n. g.
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | Individual associations and clubs (published fee schedules), comparison sites for consumer/automobile clubs | per membership tier per year | öffentlich |
| registry/licensing/permits | National association/nonprofit registers (e.g. UK Charity Commission, German Vereinsregister courts, US IRS Exempt Organizations), business… | per registered organisation, with founding date, purpose, officers | öffentlich |
| employment & workforce | National statistical offices (structural business statistics for NACE 94.99), nonprofit sector research institutes, the organisations' own… | annual aggregate by class and region; per-employee/per-volunteer internally | öffentlich |
| financial filings | Charity/nonprofit regulators, company registrars, umbrella federations collecting affiliate accounts | annual per organisation (income, dues revenue, grants, expenditure) | öffentlich |
| reviews & sentiment | Social media platforms, Google/Trustpilot reviews of clubs and associations, media monitoring vendors | per post/review | käuflich |
| transactional/sales | The membership organisations themselves and their CRM/membership-management SaaS vendors (e.g. association management systems), payment… | per transaction (dues payment, donation, event ticket, merchandise) | Partnerschaft |
| geospatial/movement | Automobile/roadside-assistance clubs and their dispatch systems; outdoor and hobby clubs with route/site registries | per callout location/timestamp; per club site or route | Partnerschaft |
| booking/utilization/occupancy | Clubs and societies operating clubhouses, meeting halls and event programmes; event/ticketing platforms | per event, per room booking, per attendance record | Partnerschaft |
| customer demographics | Association membership databases, national umbrella federations, membership CRM vendors | per member record; aggregated to chapter/region cohorts | Partnerschaft |
| communications/marketing performance | Associations' email/CRM and social platforms (Mailchimp, Meta, Google Analytics), campaign agencies | per campaign/per send; daily channel metrics | Partnerschaft |
| incident/safety/claims | Automobile clubs and similar assistance-providing membership bodies; their insurers and assistance-network partners | per callout/assistance case or per claim | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.