Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| pricing | Individual associations and clubs (published fee schedules), comparison sites for consumer/automobile clubs | per membership tier per year | público |
| registry/licensing/permits | National association/nonprofit registers (e.g. UK Charity Commission, German Vereinsregister courts, US IRS Exempt Organizations), business… | per registered organisation, with founding date, purpose, officers | público |
| employment & workforce | National statistical offices (structural business statistics for NACE 94.99), nonprofit sector research institutes, the organisations' own… | annual aggregate by class and region; per-employee/per-volunteer internally | público |
| financial filings | Charity/nonprofit regulators, company registrars, umbrella federations collecting affiliate accounts | annual per organisation (income, dues revenue, grants, expenditure) | público |
| reviews & sentiment | Social media platforms, Google/Trustpilot reviews of clubs and associations, media monitoring vendors | per post/review | de pago |
| transactional/sales | The membership organisations themselves and their CRM/membership-management SaaS vendors (e.g. association management systems), payment… | per transaction (dues payment, donation, event ticket, merchandise) | acuerdo |
| geospatial/movement | Automobile/roadside-assistance clubs and their dispatch systems; outdoor and hobby clubs with route/site registries | per callout location/timestamp; per club site or route | acuerdo |
| booking/utilization/occupancy | Clubs and societies operating clubhouses, meeting halls and event programmes; event/ticketing platforms | per event, per room booking, per attendance record | acuerdo |
| customer demographics | Association membership databases, national umbrella federations, membership CRM vendors | per member record; aggregated to chapter/region cohorts | acuerdo |
| communications/marketing performance | Associations' email/CRM and social platforms (Mailchimp, Meta, Google Analytics), campaign agencies | per campaign/per send; daily channel metrics | acuerdo |
| incident/safety/claims | Automobile clubs and similar assistance-providing membership bodies; their insurers and assistance-network partners | per callout/assistance case or per claim | exclusivo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski