Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| pricing | Individual associations and clubs (published fee schedules), comparison sites for consumer/automobile clubs | per membership tier per year | publiski |
| registry/licensing/permits | National association/nonprofit registers (e.g. UK Charity Commission, German Vereinsregister courts, US IRS Exempt Organizations), business… | per registered organisation, with founding date, purpose, officers | publiski |
| employment & workforce | National statistical offices (structural business statistics for NACE 94.99), nonprofit sector research institutes, the organisations' own… | annual aggregate by class and region; per-employee/per-volunteer internally | publiski |
| financial filings | Charity/nonprofit regulators, company registrars, umbrella federations collecting affiliate accounts | annual per organisation (income, dues revenue, grants, expenditure) | publiski |
| reviews & sentiment | Social media platforms, Google/Trustpilot reviews of clubs and associations, media monitoring vendors | per post/review | pērkami |
| transactional/sales | The membership organisations themselves and their CRM/membership-management SaaS vendors (e.g. association management systems), payment… | per transaction (dues payment, donation, event ticket, merchandise) | partnerībā |
| geospatial/movement | Automobile/roadside-assistance clubs and their dispatch systems; outdoor and hobby clubs with route/site registries | per callout location/timestamp; per club site or route | partnerībā |
| booking/utilization/occupancy | Clubs and societies operating clubhouses, meeting halls and event programmes; event/ticketing platforms | per event, per room booking, per attendance record | partnerībā |
| customer demographics | Association membership databases, national umbrella federations, membership CRM vendors | per member record; aggregated to chapter/region cohorts | partnerībā |
| communications/marketing performance | Associations' email/CRM and social platforms (Mailchimp, Meta, Google Analytics), campaign agencies | per campaign/per send; daily channel metrics | partnerībā |
| incident/safety/claims | Automobile clubs and similar assistance-providing membership bodies; their insurers and assistance-network partners | per callout/assistance case or per claim | ekskluzīvi |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski