Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| pricing | Platforms and agencies publishing hourly rate cards; statistical offices via CPI sub-indices for domestic services; collective bargaining… | Per service type per city/region, hourly rate; monthly CPI index | público |
| registry/licensing/permits | Immigration authorities issuing au pair and domestic-worker visas (e.g. UK, Gulf kafala labour ministries, Hong Kong Immigration Dept FDH… | Per permit/visa holder, per licensed agency; published as monthly or annual… | público |
| employment & workforce | National social-security and tax agencies operating domestic-employer schemes (URSSAF/CESU in France, ONSS/Sodexo service-voucher scheme in… | Per registered employment relationship (worker–household), declared hours and… | público |
| financial filings | Company registries and stock exchanges for listed/large platform and voucher operators (Sodexo/Pluxee, Edenred, Care.com's former filings… | Per legal entity, annual/quarterly | público |
| customer demographics | National statistical offices (household budget surveys, EU-SILC, time-use surveys), platforms' own household account records | Per surveyed household (microdata) or regional aggregate; per account on… | público |
| reviews & sentiment | Consumer marketplaces (Care.com, Yoopies, Helpling), app stores, Trustpilot and Google Business profiles of agencies | Per review, tied to worker/agency profile and location | de pago |
| communications/marketing performance | Platforms and agencies running paid acquisition; ad networks and SEO/SEM tool vendors (Semrush, Similarweb) tracking domestic-service… | Per campaign/keyword per market, monthly | de pago |
| transactional/sales | Domestic-service platforms and agencies (Helpling, Care.com, Batmaid, Wecasa, Yoopies), service-voucher issuers (Sodexo/Pluxee, Edenred)… | Per booking or per voucher redemption; per declared monthly pay slip in state… | acuerdo |
| incident/safety/claims | Workers' compensation and occupational insurers, household liability insurers, labour inspectorates, NGOs and ILO documenting… | Per claim or per reported incident; annual national aggregates | acuerdo |
| geospatial/movement | Platform apps with worker check-in/GPS features and route matching; transit surveys of domestic-worker commuting | Per job visit: address-level assignment, travel time between jobs | exclusivo |
| booking/utilization/occupancy | Marketplace platforms and cleaning/childcare agencies (Helpling, Wecasa, Care.com, TaskRabbit-style local operators) | Per worker per day: hours booked vs. available slots, cancellation and fill… | exclusivo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski