Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| pricing | Platforms and agencies publishing hourly rate cards; statistical offices via CPI sub-indices for domestic services; collective bargaining… | Per service type per city/region, hourly rate; monthly CPI index | publiski |
| registry/licensing/permits | Immigration authorities issuing au pair and domestic-worker visas (e.g. UK, Gulf kafala labour ministries, Hong Kong Immigration Dept FDH… | Per permit/visa holder, per licensed agency; published as monthly or annual… | publiski |
| employment & workforce | National social-security and tax agencies operating domestic-employer schemes (URSSAF/CESU in France, ONSS/Sodexo service-voucher scheme in… | Per registered employment relationship (worker–household), declared hours and… | publiski |
| financial filings | Company registries and stock exchanges for listed/large platform and voucher operators (Sodexo/Pluxee, Edenred, Care.com's former filings… | Per legal entity, annual/quarterly | publiski |
| customer demographics | National statistical offices (household budget surveys, EU-SILC, time-use surveys), platforms' own household account records | Per surveyed household (microdata) or regional aggregate; per account on… | publiski |
| reviews & sentiment | Consumer marketplaces (Care.com, Yoopies, Helpling), app stores, Trustpilot and Google Business profiles of agencies | Per review, tied to worker/agency profile and location | pērkami |
| communications/marketing performance | Platforms and agencies running paid acquisition; ad networks and SEO/SEM tool vendors (Semrush, Similarweb) tracking domestic-service… | Per campaign/keyword per market, monthly | pērkami |
| transactional/sales | Domestic-service platforms and agencies (Helpling, Care.com, Batmaid, Wecasa, Yoopies), service-voucher issuers (Sodexo/Pluxee, Edenred)… | Per booking or per voucher redemption; per declared monthly pay slip in state… | partnerībā |
| incident/safety/claims | Workers' compensation and occupational insurers, household liability insurers, labour inspectorates, NGOs and ILO documenting… | Per claim or per reported incident; annual national aggregates | partnerībā |
| geospatial/movement | Platform apps with worker check-in/GPS features and route matching; transit surveys of domestic-worker commuting | Per job visit: address-level assignment, travel time between jobs | ekskluzīvi |
| booking/utilization/occupancy | Marketplace platforms and cleaning/childcare agencies (Helpling, Wecasa, Care.com, TaskRabbit-style local operators) | Per worker per day: hours booked vs. available slots, cancellation and fill… | ekskluzīvi |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski