Quali dati esistono davvero su questo settore, chi li detiene di solito, a quale granularità e quanto sono ottenibili. pubblico significa pubblicato apertamente; acquistabile è venduto da un fornitore; partenariato richiede un accordo bilaterale; esclusivo è di fatto nelle mani di un solo soggetto.
Le voci della tabella sono redatte in inglese.
| Categoria di dati | Chi li detiene | Granularità | Accesso |
|---|---|---|---|
| pricing | Platforms and agencies publishing hourly rate cards; statistical offices via CPI sub-indices for domestic services; collective bargaining… | Per service type per city/region, hourly rate; monthly CPI index | pubblico |
| registry/licensing/permits | Immigration authorities issuing au pair and domestic-worker visas (e.g. UK, Gulf kafala labour ministries, Hong Kong Immigration Dept FDH… | Per permit/visa holder, per licensed agency; published as monthly or annual… | pubblico |
| employment & workforce | National social-security and tax agencies operating domestic-employer schemes (URSSAF/CESU in France, ONSS/Sodexo service-voucher scheme in… | Per registered employment relationship (worker–household), declared hours and… | pubblico |
| financial filings | Company registries and stock exchanges for listed/large platform and voucher operators (Sodexo/Pluxee, Edenred, Care.com's former filings… | Per legal entity, annual/quarterly | pubblico |
| customer demographics | National statistical offices (household budget surveys, EU-SILC, time-use surveys), platforms' own household account records | Per surveyed household (microdata) or regional aggregate; per account on… | pubblico |
| reviews & sentiment | Consumer marketplaces (Care.com, Yoopies, Helpling), app stores, Trustpilot and Google Business profiles of agencies | Per review, tied to worker/agency profile and location | acquistabile |
| communications/marketing performance | Platforms and agencies running paid acquisition; ad networks and SEO/SEM tool vendors (Semrush, Similarweb) tracking domestic-service… | Per campaign/keyword per market, monthly | acquistabile |
| transactional/sales | Domestic-service platforms and agencies (Helpling, Care.com, Batmaid, Wecasa, Yoopies), service-voucher issuers (Sodexo/Pluxee, Edenred)… | Per booking or per voucher redemption; per declared monthly pay slip in state… | partenariato |
| incident/safety/claims | Workers' compensation and occupational insurers, household liability insurers, labour inspectorates, NGOs and ILO documenting… | Per claim or per reported incident; annual national aggregates | partenariato |
| geospatial/movement | Platform apps with worker check-in/GPS features and route matching; transit surveys of domestic-worker commuting | Per job visit: address-level assignment, travel time between jobs | esclusivo |
| booking/utilization/occupancy | Marketplace platforms and cleaning/childcare agencies (Helpling, Wecasa, Care.com, TaskRabbit-style local operators) | Per worker per day: hours booked vs. available slots, cancellation and fill… | esclusivo |
Compilato dal sistema di ricerca TriData a partire da registri pubblici, struttura del settore e obblighi normativi di rendicontazione; ampliato man mano che il catalogo sottostante cresce. Cerca il codice stesso nella ricerca codice NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski