Databronnen: Vervaardiging van andere artikelen van hout en van artikelen van kurk, riet of vlechtwerk
Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| pricing | Statistical agencies (producer price indices for wood products), timber/cork price reporting services, distributor catalogues and online… | Monthly index by product group; per-SKU list prices from catalogues | openbaar |
| registry/licensing/permits | Environmental permitting authorities (IED/IPPC and local emissions permits for wood dust/VOC finishing), business registers, fire-safety… | Per site / per permit | openbaar |
| employment & workforce | National statistical offices (SBS, labour force survey), social security registers, sector trade unions | Annual per NACE class per region; per-establishment headcount in registers | openbaar |
| energy consumption | Statistical offices (energy balances, industry energy use surveys), utilities and grid operators, manufacturers' own metering | Annual per sub-sector nationally; interval metering per site internally | openbaar |
| incident/safety/claims | National occupational safety inspectorates and accident insurers (e.g. Germany's BGHM, HSE UK), product-safety authorities (Safety… | Per incident; annual sector accident rates | openbaar |
| waste & emissions | Environmental agencies (E-PRTR for larger sites, national waste registers), waste contractors, biomass residue users | Annual per facility / per waste transfer note | openbaar |
| production output | National statistical institutes (Eurostat PRODCOM, national SBS), individual manufacturers' internal MES/ERP systems, trade associations… | Annual/quarterly product-code aggregates nationally; per-line per-shift… | openbaar |
| quality & compliance testing | Certification bodies (FSC, PEFC chain-of-custody; CE marking notified bodies), testing labs (formaldehyde emission E1, EN standards)… | Per certificate, per batch/test report | openbaar |
| reviews & sentiment | E-commerce platforms (Amazon, Etsy, retailer sites) hosting consumer wood/cork/wicker articles, review aggregators | Per product review | te koop |
| logistics & freight movement | Customs authorities (Comext/UN Comtrade HS 4421, 4503/4504, 4601/4602), freight forwarders, bill-of-lading data vendors (Panjiva… | Per shipment / monthly country-product flows | te koop |
| financial filings | National business registers, commercial credit bureaus (Bureau van Dijk Orbis, Creditreform, Dun & Bradstreet) | Per company, annual | te koop |
| maintenance & asset condition | Manufacturers' CMMS systems, machinery OEM service organisations, industrial maintenance contractors | Per asset per work order | partnerschap |
| transactional/sales | Manufacturers' ERP systems (SAP, Sage, industry-specific), distributors of cork/wood articles, B2B marketplaces | Per order line / per invoice | exclusief |
| inventory & supply chain | Manufacturers' ERP/WMS, raw-material suppliers (sawmills, cork harvesters, straw/rattan traders) | Per SKU per warehouse, daily | exclusief |
| sensor/IoT | Manufacturers operating CNC routers, kilns, dryers and dust-extraction systems; machinery OEMs (Homag, Biesse) with connected-machine… | Per machine, sub-minute time series | exclusief |
| communications/marketing performance | Manufacturers' and brands' marketing stacks, ad platforms, trade-fair organisers (e.g. Interzum, Ligna) lead data | Per campaign / per exhibitor | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.