Surse de date: Fabricarea altor produse din lemn și a articolelor din plută, paie și din alte materiale vegetale împletite
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| pricing | Statistical agencies (producer price indices for wood products), timber/cork price reporting services, distributor catalogues and online… | Monthly index by product group; per-SKU list prices from catalogues | publice |
| registry/licensing/permits | Environmental permitting authorities (IED/IPPC and local emissions permits for wood dust/VOC finishing), business registers, fire-safety… | Per site / per permit | publice |
| employment & workforce | National statistical offices (SBS, labour force survey), social security registers, sector trade unions | Annual per NACE class per region; per-establishment headcount in registers | publice |
| energy consumption | Statistical offices (energy balances, industry energy use surveys), utilities and grid operators, manufacturers' own metering | Annual per sub-sector nationally; interval metering per site internally | publice |
| incident/safety/claims | National occupational safety inspectorates and accident insurers (e.g. Germany's BGHM, HSE UK), product-safety authorities (Safety… | Per incident; annual sector accident rates | publice |
| waste & emissions | Environmental agencies (E-PRTR for larger sites, national waste registers), waste contractors, biomass residue users | Annual per facility / per waste transfer note | publice |
| production output | National statistical institutes (Eurostat PRODCOM, national SBS), individual manufacturers' internal MES/ERP systems, trade associations… | Annual/quarterly product-code aggregates nationally; per-line per-shift… | publice |
| quality & compliance testing | Certification bodies (FSC, PEFC chain-of-custody; CE marking notified bodies), testing labs (formaldehyde emission E1, EN standards)… | Per certificate, per batch/test report | publice |
| reviews & sentiment | E-commerce platforms (Amazon, Etsy, retailer sites) hosting consumer wood/cork/wicker articles, review aggregators | Per product review | de cumpărat |
| logistics & freight movement | Customs authorities (Comext/UN Comtrade HS 4421, 4503/4504, 4601/4602), freight forwarders, bill-of-lading data vendors (Panjiva… | Per shipment / monthly country-product flows | de cumpărat |
| financial filings | National business registers, commercial credit bureaus (Bureau van Dijk Orbis, Creditreform, Dun & Bradstreet) | Per company, annual | de cumpărat |
| maintenance & asset condition | Manufacturers' CMMS systems, machinery OEM service organisations, industrial maintenance contractors | Per asset per work order | parteneriat |
| transactional/sales | Manufacturers' ERP systems (SAP, Sage, industry-specific), distributors of cork/wood articles, B2B marketplaces | Per order line / per invoice | exclusive |
| inventory & supply chain | Manufacturers' ERP/WMS, raw-material suppliers (sawmills, cork harvesters, straw/rattan traders) | Per SKU per warehouse, daily | exclusive |
| sensor/IoT | Manufacturers operating CNC routers, kilns, dryers and dust-extraction systems; machinery OEMs (Homag, Biesse) with connected-machine… | Per machine, sub-minute time series | exclusive |
| communications/marketing performance | Manufacturers' and brands' marketing stacks, ad platforms, trade-fair organisers (e.g. Interzum, Ligna) lead data | Per campaign / per exhibitor | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.