Surse de date: Activități ale fondurilor de pensii
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | Pension regulators and supervisory authorities maintaining registers of authorised schemes, IORPs, and trustees; company registries | Per scheme / per authorised entity, updated on change | publice |
| financial filings | Pension funds and their trustees, national pension regulators (e.g. UK TPR/Pension Protection Fund, Dutch DNB, US DOL Form 5500 filings)… | Per scheme per financial year (annual report, funding level, asset allocation… | publice |
| incident/safety/claims | Pension ombudsman services, regulators (enforcement and scam/fraud reports), trustees' complaint logs, professional indemnity insurers | Per complaint/determination/enforcement case | publice |
| booking/utilization/occupancy | Auto-enrolment providers and master trusts (participation, opt-out and contribution-rate take-up); regulators publishing auto-enrolment… | Monthly/annual aggregate per provider or employer scheme | publice |
| quality & compliance testing | Pension regulators (scheme return, governance and value-for-money assessments), scheme auditors, master trust supervisory reviews | Per scheme per assessment cycle | publice |
| pricing | Asset managers and platform providers publishing charges/AMC and total expense ratios; bulk annuity and longevity swap pricing held by… | Per fund/product per period; per buy-in quotation | de cumpărat |
| reviews & sentiment | Consumer review platforms, member satisfaction surveys run by providers and consultancies (e.g. pension provider ratings), press coverage | Per review; per survey wave per provider | de cumpărat |
| employment & workforce | Employers sponsoring schemes and payroll bureaux (contribution base, headcount, salaries); national statistics offices for pension coverage… | Per employee per payroll period; aggregated by employer/sector | parteneriat |
| maintenance & asset condition | Custodians and investment consultants tracking portfolio holdings, valuations and mandate performance; property managers for scheme-owned… | Per holding per valuation date; per property asset | parteneriat |
| customer demographics | Scheme administrators and actuaries (member census: age, sex, salary band, service, deferred/active/pensioner status); national statistics… | Per member record; published as scheme-level or national aggregates | parteneriat |
| transactional/sales | Pension administrators, third-party administrators, custodians, asset managers executing scheme investment trades and contribution/benefit… | Per contribution, per benefit payment, per investment transaction | exclusive |
| communications/marketing performance | Pension providers and master trusts (member engagement, app logins, statement open rates, campaign response) | Per campaign, per member interaction | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.