Surse de date: Activități ale psihologilor și psihoterapeuților, cu excepția medicilor
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| pricing | Insurer/statutory fee schedules (e.g. German EBM/GOP, US payer fee schedules, Medicare), therapist directories (Psychology Today… | per procedure code per payer; per-therapist advertised session rate | publice |
| registry/licensing/permits | National psychology licensing boards and health professions registers (e.g. HCPC UK, ASPPB/state boards US, German… | per registered practitioner (name, licence number, specialism, status… | publice |
| employment & workforce | National statistics offices (Eurostat/LFS, US BLS OES), OECD/WHO mental health workforce collections, professional chambers, job boards… | annual counts and wages by occupation and region; per job posting | publice |
| financial filings | National company registers (Companies House, Handelsregister, INSEE), listed teletherapy firms (Talkspace, LifeStance) filing with SEC… | annual accounts per legal entity; quarterly for listed firms | publice |
| incident/safety/claims | Licensing boards (disciplinary actions), professional liability insurers (e.g. Trust/HPSO, CFP-type schemes), courts, patient-complaint… | per complaint/disciplinary case; insurer claims aggregated annually | publice |
| geospatial/movement | Directory platforms and health authorities mapping practice locations; mapping/POI vendors (Google Places, SafeGraph-type POI files) | per practice location with address/coordinates; catchment and provider-density… | de cumpărat |
| reviews & sentiment | Directory and review platforms (Psychology Today, Google Maps, Doctolib, Jameda, Healthgrades, Trustpilot), app stores for therapy apps | per review per practitioner/practice, with rating and text | de cumpărat |
| communications/marketing performance | Therapist directories selling listings (Psychology Today), Google/Meta ad platforms, teletherapy marketing teams, SEO/ad-intelligence… | per campaign/keyword/day; per app download and install cohort | de cumpărat |
| transactional/sales | Private practices, group clinics, teletherapy platforms, insurers and statutory sickness funds processing claims, EAP vendors | per session/claim line (date, CPT/GOÄ/EBM-type code, amount, payer) | parteneriat |
| booking/utilization/occupancy | Practice-management and teletherapy platforms (SimplePractice, TherapyNotes, Doctolib, Kry/Livi, BetterHelp, Talkspace), clinic groups, EAP… | per appointment/session slot; per-therapist daily utilisation, no-show and… | parteneriat |
| customer demographics | Clinics and platforms (intake forms), insurers and sickness funds, national health surveys (e.g. NHS Talking Therapies/IAPT dataset… | per patient record internally; published as aggregate by… | parteneriat |
| quality & compliance testing | Outcome-measurement systems and registries (PHQ-9/GAD-7 routine outcome monitoring, NHS Talking Therapies, ACORN, OQ-Analyst)… | per session/per episode outcome score; published as provider-level aggregates | parteneriat |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.