Vilka data som faktiskt finns om den här branschen, vem som vanligen har dem, på vilken granularitet och hur åtkomliga de är. Öppna betyder öppet publicerade; köpbara säljs av en leverantör; partnerskap kräver ett bilateralt avtal; exklusiva är i praktiken inlåsta hos en enda part.
Tabellposterna är skrivna på engelska.
| Datakategori | Vem har dem | Granularitet | Åtkomst |
|---|---|---|---|
| pricing | Insurer/statutory fee schedules (e.g. German EBM/GOP, US payer fee schedules, Medicare), therapist directories (Psychology Today… | per procedure code per payer; per-therapist advertised session rate | öppna |
| registry/licensing/permits | National psychology licensing boards and health professions registers (e.g. HCPC UK, ASPPB/state boards US, German… | per registered practitioner (name, licence number, specialism, status… | öppna |
| employment & workforce | National statistics offices (Eurostat/LFS, US BLS OES), OECD/WHO mental health workforce collections, professional chambers, job boards… | annual counts and wages by occupation and region; per job posting | öppna |
| financial filings | National company registers (Companies House, Handelsregister, INSEE), listed teletherapy firms (Talkspace, LifeStance) filing with SEC… | annual accounts per legal entity; quarterly for listed firms | öppna |
| incident/safety/claims | Licensing boards (disciplinary actions), professional liability insurers (e.g. Trust/HPSO, CFP-type schemes), courts, patient-complaint… | per complaint/disciplinary case; insurer claims aggregated annually | öppna |
| geospatial/movement | Directory platforms and health authorities mapping practice locations; mapping/POI vendors (Google Places, SafeGraph-type POI files) | per practice location with address/coordinates; catchment and provider-density… | köpbara |
| reviews & sentiment | Directory and review platforms (Psychology Today, Google Maps, Doctolib, Jameda, Healthgrades, Trustpilot), app stores for therapy apps | per review per practitioner/practice, with rating and text | köpbara |
| communications/marketing performance | Therapist directories selling listings (Psychology Today), Google/Meta ad platforms, teletherapy marketing teams, SEO/ad-intelligence… | per campaign/keyword/day; per app download and install cohort | köpbara |
| transactional/sales | Private practices, group clinics, teletherapy platforms, insurers and statutory sickness funds processing claims, EAP vendors | per session/claim line (date, CPT/GOÄ/EBM-type code, amount, payer) | partnerskap |
| booking/utilization/occupancy | Practice-management and teletherapy platforms (SimplePractice, TherapyNotes, Doctolib, Kry/Livi, BetterHelp, Talkspace), clinic groups, EAP… | per appointment/session slot; per-therapist daily utilisation, no-show and… | partnerskap |
| customer demographics | Clinics and platforms (intake forms), insurers and sickness funds, national health surveys (e.g. NHS Talking Therapies/IAPT dataset… | per patient record internally; published as aggregate by… | partnerskap |
| quality & compliance testing | Outcome-measurement systems and registries (PHQ-9/GAD-7 routine outcome monitoring, NHS Talking Therapies, ACORN, OQ-Analyst)… | per session/per episode outcome score; published as provider-level aggregates | partnerskap |
Sammanställt av TriDatas researchsystem ur offentliga register, branschstruktur och regulatoriska rapporteringskrav; uppdateras i takt med att den underliggande katalogen växer. Slå upp själva koden i NACE-kodsökningen.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski