What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| pricing | Insurer/statutory fee schedules (e.g. German EBM/GOP, US payer fee schedules, Medicare), therapist directories (Psychology Today… | per procedure code per payer; per-therapist advertised session rate | public |
| registry/licensing/permits | National psychology licensing boards and health professions registers (e.g. HCPC UK, ASPPB/state boards US, German… | per registered practitioner (name, licence number, specialism, status… | public |
| employment & workforce | National statistics offices (Eurostat/LFS, US BLS OES), OECD/WHO mental health workforce collections, professional chambers, job boards… | annual counts and wages by occupation and region; per job posting | public |
| financial filings | National company registers (Companies House, Handelsregister, INSEE), listed teletherapy firms (Talkspace, LifeStance) filing with SEC… | annual accounts per legal entity; quarterly for listed firms | public |
| incident/safety/claims | Licensing boards (disciplinary actions), professional liability insurers (e.g. Trust/HPSO, CFP-type schemes), courts, patient-complaint… | per complaint/disciplinary case; insurer claims aggregated annually | public |
| geospatial/movement | Directory platforms and health authorities mapping practice locations; mapping/POI vendors (Google Places, SafeGraph-type POI files) | per practice location with address/coordinates; catchment and provider-density… | purchasable |
| reviews & sentiment | Directory and review platforms (Psychology Today, Google Maps, Doctolib, Jameda, Healthgrades, Trustpilot), app stores for therapy apps | per review per practitioner/practice, with rating and text | purchasable |
| communications/marketing performance | Therapist directories selling listings (Psychology Today), Google/Meta ad platforms, teletherapy marketing teams, SEO/ad-intelligence… | per campaign/keyword/day; per app download and install cohort | purchasable |
| transactional/sales | Private practices, group clinics, teletherapy platforms, insurers and statutory sickness funds processing claims, EAP vendors | per session/claim line (date, CPT/GOÄ/EBM-type code, amount, payer) | partnership |
| booking/utilization/occupancy | Practice-management and teletherapy platforms (SimplePractice, TherapyNotes, Doctolib, Kry/Livi, BetterHelp, Talkspace), clinic groups, EAP… | per appointment/session slot; per-therapist daily utilisation, no-show and… | partnership |
| customer demographics | Clinics and platforms (intake forms), insurers and sickness funds, national health surveys (e.g. NHS Talking Therapies/IAPT dataset… | per patient record internally; published as aggregate by… | partnership |
| quality & compliance testing | Outcome-measurement systems and registries (PHQ-9/GAD-7 routine outcome monitoring, NHS Talking Therapies, ACORN, OQ-Analyst)… | per session/per episode outcome score; published as provider-level aggregates | partnership |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.