Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| transactional/sales | ministries and regulatory agencies publishing spend/payment transparency data (grant disbursements, contract payments) | per payment/transaction above a disclosure threshold | veřejná |
| pricing | health tariff/reimbursement setters and payer regulators, tuition-fee and childcare-fee regulators, social-care fee-setting authorities | per service code / per fee category per year, sometimes per region | veřejná |
| geospatial/movement | education authorities (school catchment boundaries), health planners (service catchments, facility location registers), cultural agencies… | per facility point or per catchment/designation polygon | veřejná |
| registry/licensing/permits | health-care regulators and inspectorates (e.g. CQC, national medicines/professional councils), education ministries and school registration… | per licensed entity or per registered professional, with status-change events | veřejná |
| employment & workforce | professional registration councils, health and education workforce planning units, ministries' HR/statistics offices | per registrant; aggregated headcount/FTE per provider per year or quarter | veřejná |
| reviews & sentiment | regulators and ministries running mandated patient-experience, parent and student satisfaction surveys; complaints/ombudsman bodies | per survey respondent; published per provider per survey wave; complaints per… | veřejná |
| financial filings | ministries and regulatory agencies publishing budgets, grant and subsidy registers, provider financial returns collected by regulators | per grant award or per provider annual return; agency budget lines per year | veřejná |
| booking/utilization/occupancy | health ministries and regulators collecting mandatory provider returns (bed occupancy, waiting lists), education authorities (school… | monthly or termly per facility/provider; sometimes weekly during pressure… | veřejná |
| production output | statistical units of health, education and culture ministries; regulators collecting activity returns | annual or monthly per provider/region (procedures, graduates, visits, cases… | veřejná |
| quality & compliance testing | inspectorates and accreditation agencies (school inspectorates, care-quality regulators, hospital accreditation bodies) | per inspection visit per site, with domain-level ratings and findings | veřejná |
| incident/safety/claims | health-care regulators and patient-safety agencies, safeguarding boards, education authorities receiving mandatory notifications | per reported incident/notification; published usually as monthly or annual… | partnerství |
| maintenance & asset condition | school estate and hospital estate condition programmes within education/health ministries and regulators | per building/block condition survey, periodic (multi-year cycle) | partnerství |
| customer demographics | ministries and regulators combining administrative records with statistical offices (pupil characteristics, patient/beneficiary… | individual-level administrative records; published as small-area or… | partnerství |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski