Datenquellen: Öffentliche Verwaltung auf den Gebieten Gesundheitswesen, Bildung, Kultur und Sozialwesen
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| transactional/sales | ministries and regulatory agencies publishing spend/payment transparency data (grant disbursements, contract payments) | per payment/transaction above a disclosure threshold | öffentlich |
| pricing | health tariff/reimbursement setters and payer regulators, tuition-fee and childcare-fee regulators, social-care fee-setting authorities | per service code / per fee category per year, sometimes per region | öffentlich |
| geospatial/movement | education authorities (school catchment boundaries), health planners (service catchments, facility location registers), cultural agencies… | per facility point or per catchment/designation polygon | öffentlich |
| registry/licensing/permits | health-care regulators and inspectorates (e.g. CQC, national medicines/professional councils), education ministries and school registration… | per licensed entity or per registered professional, with status-change events | öffentlich |
| employment & workforce | professional registration councils, health and education workforce planning units, ministries' HR/statistics offices | per registrant; aggregated headcount/FTE per provider per year or quarter | öffentlich |
| reviews & sentiment | regulators and ministries running mandated patient-experience, parent and student satisfaction surveys; complaints/ombudsman bodies | per survey respondent; published per provider per survey wave; complaints per… | öffentlich |
| financial filings | ministries and regulatory agencies publishing budgets, grant and subsidy registers, provider financial returns collected by regulators | per grant award or per provider annual return; agency budget lines per year | öffentlich |
| booking/utilization/occupancy | health ministries and regulators collecting mandatory provider returns (bed occupancy, waiting lists), education authorities (school… | monthly or termly per facility/provider; sometimes weekly during pressure… | öffentlich |
| production output | statistical units of health, education and culture ministries; regulators collecting activity returns | annual or monthly per provider/region (procedures, graduates, visits, cases… | öffentlich |
| quality & compliance testing | inspectorates and accreditation agencies (school inspectorates, care-quality regulators, hospital accreditation bodies) | per inspection visit per site, with domain-level ratings and findings | öffentlich |
| incident/safety/claims | health-care regulators and patient-safety agencies, safeguarding boards, education authorities receiving mandatory notifications | per reported incident/notification; published usually as monthly or annual… | Partnerschaft |
| maintenance & asset condition | school estate and hospital estate condition programmes within education/health ministries and regulators | per building/block condition survey, periodic (multi-year cycle) | Partnerschaft |
| customer demographics | ministries and regulators combining administrative records with statistical offices (pupil characteristics, patient/beneficiary… | individual-level administrative records; published as small-area or… | Partnerschaft |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.