Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Practices' published fee schedules, insurer reimbursement/fee guides, national dental tariffs (NHS UDA bands, German BEMA/GOZ, US ADA… | Per procedure code, per practice or per region | veřejná |
| registry/licensing/permits | Dental councils and chambers (GDC, state dental boards, Zahnärztekammern), health authorities registering practice premises… | Per practitioner and per practice site | veřejná |
| employment & workforce | Dental regulators' workforce statistics, national statistics offices, dental associations, staffing/locum agencies | Per practitioner registration; regional annual aggregates | veřejná |
| financial filings | Company registries for incorporated practices and DSO groups, listed dental chains, business credit bureaus | Per legal entity per year | veřejná |
| incident/safety/claims | Dental indemnity/malpractice insurers, regulators' fitness-to-practise and complaint bodies, patient safety incident reporting systems | Per complaint/claim case; annual aggregates by category | veřejná |
| quality & compliance testing | Health inspectorates (CQC, HIQA, regional Gesundheitsämter), autoclave/sterilisation validation service providers, dental water-line and… | Per practice inspection; per device test cycle | veřejná |
| reviews & sentiment | Google Maps, Doctolib/Zocdoc/Jameda-type booking platforms, national patient survey programmes (e.g. NHS GP/dental patient survey) | Per review per practice; survey aggregates per practice | ke koupi |
| transactional/sales | Dental practices and DSO groups via practice management software vendors (Dentrix, Open Dental, Software of Excellence, Exact), dental… | Per treatment/claim line per patient visit | partnerství |
| inventory & supply chain | Dental supply distributors (Henry Schein, Dentsply Sirona, Patterson, Nordenta), practice ordering systems, dental laboratories | Per order line / per practice per month | partnerství |
| booking/utilization/occupancy | Practice management and online booking platforms (Doctolib, Zocdoc, Dentally), individual practices | Per appointment slot per chair per day | partnerství |
| waste & emissions | Clinical/hazardous waste contractors, environment agencies regulating dental amalgam separators and mercury waste | Per collection per site; annual site declarations | partnerství |
| production output | Dental laboratories, chairside CAD/CAM and milling vendors, intraoral scanner platforms (Align/iTero, 3Shape) | Per case/restoration; per scanner per month | partnerství |
| customer demographics | Practices and DSOs in patient records, insurers, national dental epidemiology surveys (child dental health surveys) | Per patient record; survey aggregates by region and age band | partnerství |
| communications/marketing performance | Dental marketing agencies, Google/Meta ad platforms, practice recall/SMS reminder vendors | Per campaign per practice; per message | partnerství |
| maintenance & asset condition | Dental equipment service providers and OEMs (chairs, autoclaves, imaging units), practice asset registers | Per device per service visit | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski