Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | Practices' published fee schedules, insurer reimbursement/fee guides, national dental tariffs (NHS UDA bands, German BEMA/GOZ, US ADA… | Per procedure code, per practice or per region | publiczne |
| registry/licensing/permits | Dental councils and chambers (GDC, state dental boards, Zahnärztekammern), health authorities registering practice premises… | Per practitioner and per practice site | publiczne |
| employment & workforce | Dental regulators' workforce statistics, national statistics offices, dental associations, staffing/locum agencies | Per practitioner registration; regional annual aggregates | publiczne |
| financial filings | Company registries for incorporated practices and DSO groups, listed dental chains, business credit bureaus | Per legal entity per year | publiczne |
| incident/safety/claims | Dental indemnity/malpractice insurers, regulators' fitness-to-practise and complaint bodies, patient safety incident reporting systems | Per complaint/claim case; annual aggregates by category | publiczne |
| quality & compliance testing | Health inspectorates (CQC, HIQA, regional Gesundheitsämter), autoclave/sterilisation validation service providers, dental water-line and… | Per practice inspection; per device test cycle | publiczne |
| reviews & sentiment | Google Maps, Doctolib/Zocdoc/Jameda-type booking platforms, national patient survey programmes (e.g. NHS GP/dental patient survey) | Per review per practice; survey aggregates per practice | do kupienia |
| transactional/sales | Dental practices and DSO groups via practice management software vendors (Dentrix, Open Dental, Software of Excellence, Exact), dental… | Per treatment/claim line per patient visit | partnerstwo |
| inventory & supply chain | Dental supply distributors (Henry Schein, Dentsply Sirona, Patterson, Nordenta), practice ordering systems, dental laboratories | Per order line / per practice per month | partnerstwo |
| booking/utilization/occupancy | Practice management and online booking platforms (Doctolib, Zocdoc, Dentally), individual practices | Per appointment slot per chair per day | partnerstwo |
| waste & emissions | Clinical/hazardous waste contractors, environment agencies regulating dental amalgam separators and mercury waste | Per collection per site; annual site declarations | partnerstwo |
| production output | Dental laboratories, chairside CAD/CAM and milling vendors, intraoral scanner platforms (Align/iTero, 3Shape) | Per case/restoration; per scanner per month | partnerstwo |
| customer demographics | Practices and DSOs in patient records, insurers, national dental epidemiology surveys (child dental health surveys) | Per patient record; survey aggregates by region and age band | partnerstwo |
| communications/marketing performance | Dental marketing agencies, Google/Meta ad platforms, practice recall/SMS reminder vendors | Per campaign per practice; per message | partnerstwo |
| maintenance & asset condition | Dental equipment service providers and OEMs (chairs, autoclaves, imaging units), practice asset registers | Per device per service visit | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski