What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| pricing | Practices' published fee schedules, insurer reimbursement/fee guides, national dental tariffs (NHS UDA bands, German BEMA/GOZ, US ADA… | Per procedure code, per practice or per region | public |
| registry/licensing/permits | Dental councils and chambers (GDC, state dental boards, Zahnärztekammern), health authorities registering practice premises… | Per practitioner and per practice site | public |
| employment & workforce | Dental regulators' workforce statistics, national statistics offices, dental associations, staffing/locum agencies | Per practitioner registration; regional annual aggregates | public |
| financial filings | Company registries for incorporated practices and DSO groups, listed dental chains, business credit bureaus | Per legal entity per year | public |
| incident/safety/claims | Dental indemnity/malpractice insurers, regulators' fitness-to-practise and complaint bodies, patient safety incident reporting systems | Per complaint/claim case; annual aggregates by category | public |
| quality & compliance testing | Health inspectorates (CQC, HIQA, regional Gesundheitsämter), autoclave/sterilisation validation service providers, dental water-line and… | Per practice inspection; per device test cycle | public |
| reviews & sentiment | Google Maps, Doctolib/Zocdoc/Jameda-type booking platforms, national patient survey programmes (e.g. NHS GP/dental patient survey) | Per review per practice; survey aggregates per practice | purchasable |
| transactional/sales | Dental practices and DSO groups via practice management software vendors (Dentrix, Open Dental, Software of Excellence, Exact), dental… | Per treatment/claim line per patient visit | partnership |
| inventory & supply chain | Dental supply distributors (Henry Schein, Dentsply Sirona, Patterson, Nordenta), practice ordering systems, dental laboratories | Per order line / per practice per month | partnership |
| booking/utilization/occupancy | Practice management and online booking platforms (Doctolib, Zocdoc, Dentally), individual practices | Per appointment slot per chair per day | partnership |
| waste & emissions | Clinical/hazardous waste contractors, environment agencies regulating dental amalgam separators and mercury waste | Per collection per site; annual site declarations | partnership |
| production output | Dental laboratories, chairside CAD/CAM and milling vendors, intraoral scanner platforms (Align/iTero, 3Shape) | Per case/restoration; per scanner per month | partnership |
| customer demographics | Practices and DSOs in patient records, insurers, national dental epidemiology surveys (child dental health surveys) | Per patient record; survey aggregates by region and age band | partnership |
| communications/marketing performance | Dental marketing agencies, Google/Meta ad platforms, practice recall/SMS reminder vendors | Per campaign per practice; per message | partnership |
| maintenance & asset condition | Dental equipment service providers and OEMs (chairs, autoclaves, imaging units), practice asset registers | Per device per service visit | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.