Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | Practices' published fee schedules, insurer reimbursement/fee guides, national dental tariffs (NHS UDA bands, German BEMA/GOZ, US ADA… | Per procedure code, per practice or per region | öffentlich |
| registry/licensing/permits | Dental councils and chambers (GDC, state dental boards, Zahnärztekammern), health authorities registering practice premises… | Per practitioner and per practice site | öffentlich |
| employment & workforce | Dental regulators' workforce statistics, national statistics offices, dental associations, staffing/locum agencies | Per practitioner registration; regional annual aggregates | öffentlich |
| financial filings | Company registries for incorporated practices and DSO groups, listed dental chains, business credit bureaus | Per legal entity per year | öffentlich |
| incident/safety/claims | Dental indemnity/malpractice insurers, regulators' fitness-to-practise and complaint bodies, patient safety incident reporting systems | Per complaint/claim case; annual aggregates by category | öffentlich |
| quality & compliance testing | Health inspectorates (CQC, HIQA, regional Gesundheitsämter), autoclave/sterilisation validation service providers, dental water-line and… | Per practice inspection; per device test cycle | öffentlich |
| reviews & sentiment | Google Maps, Doctolib/Zocdoc/Jameda-type booking platforms, national patient survey programmes (e.g. NHS GP/dental patient survey) | Per review per practice; survey aggregates per practice | käuflich |
| transactional/sales | Dental practices and DSO groups via practice management software vendors (Dentrix, Open Dental, Software of Excellence, Exact), dental… | Per treatment/claim line per patient visit | Partnerschaft |
| inventory & supply chain | Dental supply distributors (Henry Schein, Dentsply Sirona, Patterson, Nordenta), practice ordering systems, dental laboratories | Per order line / per practice per month | Partnerschaft |
| booking/utilization/occupancy | Practice management and online booking platforms (Doctolib, Zocdoc, Dentally), individual practices | Per appointment slot per chair per day | Partnerschaft |
| waste & emissions | Clinical/hazardous waste contractors, environment agencies regulating dental amalgam separators and mercury waste | Per collection per site; annual site declarations | Partnerschaft |
| production output | Dental laboratories, chairside CAD/CAM and milling vendors, intraoral scanner platforms (Align/iTero, 3Shape) | Per case/restoration; per scanner per month | Partnerschaft |
| customer demographics | Practices and DSOs in patient records, insurers, national dental epidemiology surveys (child dental health surveys) | Per patient record; survey aggregates by region and age band | Partnerschaft |
| communications/marketing performance | Dental marketing agencies, Google/Meta ad platforms, practice recall/SMS reminder vendors | Per campaign per practice; per message | Partnerschaft |
| maintenance & asset condition | Dental equipment service providers and OEMs (chairs, autoclaves, imaging units), practice asset registers | Per device per service visit | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski