Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| pricing | Domestic-help marketplaces and agencies (listed hourly rates), national statistical offices (CPI sub-index for domestic services)… | Per listing/worker profile hourly rate; monthly national price index | público |
| registry/licensing/permits | Immigration and labour ministries issuing domestic-worker visas and work permits (e.g. Gulf kafala systems, UK/US household worker visas… | Per permit/contract issued; published as monthly or annual counts by… | público |
| employment & workforce | National social security agencies and payroll intermediaries for household employers (URSSAF/CESU in France, Spanish Sistema Especial para… | Per employer–employee registration and per declared work period (monthly… | público |
| reviews & sentiment | Marketplaces and care-finding platforms (Care.com, Yoopies, Helpling), general review sites | Per review of an individual worker or agency, with rating and text | público |
| financial filings | Tax authorities administering household-employer tax credits and deductions (French tax credit for services à la personne, Swedish RUT… | Per taxpayer claim in confidential microdata; published annual aggregates by… | público |
| customer demographics | Platforms and voucher operators; national household budget surveys and time-use surveys that record spending on domestic services | Per household account on platforms; survey microdata per household with income… | público |
| quality & compliance testing | Labour inspectorates and social security enforcement bodies conducting undeclared-work inspections of household employment | Per inspection/enforcement action; published as annual national aggregates | público |
| transactional/sales | Voucher and declaration operators (CESU/Sodexo/Edenred service vouchers), domestic-work marketplaces (Helpling, Batmaid, Care.com, Wecasa… | Per declared job/assignment or per voucher redeemed, with hours and amount paid | acuerdo |
| incident/safety/claims | Household/employer liability and workers' compensation insurers, national labour inspectorates, and NGOs documenting abuse of domestic… | Per claim or per reported case; published as annual aggregates and case counts | acuerdo |
| booking/utilization/occupancy | Online platforms matching households with cleaners, nannies and carers | Per booking: date, duration, recurrence, cancellation status | exclusivo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski