Quali dati esistono davvero su questo settore, chi li detiene di solito, a quale granularità e quanto sono ottenibili. pubblico significa pubblicato apertamente; acquistabile è venduto da un fornitore; partenariato richiede un accordo bilaterale; esclusivo è di fatto nelle mani di un solo soggetto.
Le voci della tabella sono redatte in inglese.
| Categoria di dati | Chi li detiene | Granularità | Accesso |
|---|---|---|---|
| pricing | Manufacturers' published trade price lists, wholesalers' customer price files, tax authorities publishing retail price schedules (e.g… | Per SKU per market, updated on price-change events; official lists… | pubblico |
| registry/licensing/permits | Tax/customs authorities (excise warehouse and registered consignee authorisations, SEED database), EU economic operator ID (EOID) and… | Per legal entity and per facility, updated on issuance/renewal | pubblico |
| employment & workforce | National statistical offices (SBS/structural business statistics by NACE 46.35), social security registers, company filings | Annual aggregate by NACE class and region; per-entity headcount in filings | pubblico |
| financial filings | National company registers (Companies House, Handelsregister, etc.), listed wholesalers' annual reports, credit bureaus (D&B, Creditsafe) | Per legal entity, annual (some quarterly) | pubblico |
| production output | National statistical offices and tax authorities publishing tobacco clearances/duty-paid volumes, which drive wholesale throughput | Monthly national volumes by product category (cigarettes, RYO, cigars) | pubblico |
| quality & compliance testing | Tax authorities and enforcement bodies (illicit trade seizures, duty-stamp verification), manufacturers' brand-protection units, KPMG/other… | Per inspection/seizure event; market-level illicit share estimates annual by… | pubblico |
| transactional/sales | Tobacco wholesalers/distributors (e.g. cash-and-carry chains, national distributors), their ERP systems; retail scan-data vendors… | Per invoice line (SKU x customer store x delivery date); aggregated… | acquistabile |
| inventory & supply chain | Wholesaler warehouse management systems; EU/UK track-and-trace (TPD Article 15) ID issuers and primary repositories operated by… | Per unique pack/aggregated case identifier, per movement event; per depot per… | partenariato |
| geospatial/movement | Track-and-trace repositories (pack-level despatch/arrival events with facility IDs), wholesaler delivery route/telematics systems | Per pack or case movement event between economic operator facility IDs; per… | partenariato |
| logistics & freight movement | Excise movement systems (EMCS e-AD records held by tax authorities and traders), customs import/export declarations, freight forwarders… | Per excise movement / per consignment, with quantities and duty status | partenariato |
| incident/safety/claims | Wholesalers' loss-prevention and insurance records, police/customs theft and diversion reports, insurers specialising in high-value excise… | Per incident (depot burglary, load hijack, stock shrinkage) with value and… | partenariato |
| communications/marketing performance | Manufacturers' trade-marketing teams and wholesalers running depot promotions, category-management partners | Per promotion/campaign per SKU per depot or retail account | partenariato |
| customer demographics | Wholesalers' trade customer master files (independent retailers, forecourts, HoReCa), symbol-group head offices | Per retail outlet account, with channel, size, purchase profile | esclusivo |
Compilato dal sistema di ricerca TriData a partire da registri pubblici, struttura del settore e obblighi normativi di rendicontazione; ampliato man mano che il catalogo sottostante cresce. Cerca il codice stesso nella ricerca codice NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski