Surse de date: Vânzări cu ridicata de produse din tutun
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| pricing | Manufacturers' published trade price lists, wholesalers' customer price files, tax authorities publishing retail price schedules (e.g… | Per SKU per market, updated on price-change events; official lists… | publice |
| registry/licensing/permits | Tax/customs authorities (excise warehouse and registered consignee authorisations, SEED database), EU economic operator ID (EOID) and… | Per legal entity and per facility, updated on issuance/renewal | publice |
| employment & workforce | National statistical offices (SBS/structural business statistics by NACE 46.35), social security registers, company filings | Annual aggregate by NACE class and region; per-entity headcount in filings | publice |
| financial filings | National company registers (Companies House, Handelsregister, etc.), listed wholesalers' annual reports, credit bureaus (D&B, Creditsafe) | Per legal entity, annual (some quarterly) | publice |
| production output | National statistical offices and tax authorities publishing tobacco clearances/duty-paid volumes, which drive wholesale throughput | Monthly national volumes by product category (cigarettes, RYO, cigars) | publice |
| quality & compliance testing | Tax authorities and enforcement bodies (illicit trade seizures, duty-stamp verification), manufacturers' brand-protection units, KPMG/other… | Per inspection/seizure event; market-level illicit share estimates annual by… | publice |
| transactional/sales | Tobacco wholesalers/distributors (e.g. cash-and-carry chains, national distributors), their ERP systems; retail scan-data vendors… | Per invoice line (SKU x customer store x delivery date); aggregated… | de cumpărat |
| inventory & supply chain | Wholesaler warehouse management systems; EU/UK track-and-trace (TPD Article 15) ID issuers and primary repositories operated by… | Per unique pack/aggregated case identifier, per movement event; per depot per… | parteneriat |
| geospatial/movement | Track-and-trace repositories (pack-level despatch/arrival events with facility IDs), wholesaler delivery route/telematics systems | Per pack or case movement event between economic operator facility IDs; per… | parteneriat |
| logistics & freight movement | Excise movement systems (EMCS e-AD records held by tax authorities and traders), customs import/export declarations, freight forwarders… | Per excise movement / per consignment, with quantities and duty status | parteneriat |
| incident/safety/claims | Wholesalers' loss-prevention and insurance records, police/customs theft and diversion reports, insurers specialising in high-value excise… | Per incident (depot burglary, load hijack, stock shrinkage) with value and… | parteneriat |
| communications/marketing performance | Manufacturers' trade-marketing teams and wholesalers running depot promotions, category-management partners | Per promotion/campaign per SKU per depot or retail account | parteneriat |
| customer demographics | Wholesalers' trade customer master files (independent retailers, forecourts, HoReCa), symbol-group head offices | Per retail outlet account, with channel, size, purchase profile | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.