Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| registry/licensing/permits | Environmental regulators issuing solvent/VOC installation permits (E-PRTR, EU IED, US EPA/state air permits, Gewerbeaufsicht); business… | Per installation/site permit | openbaar |
| employment & workforce | National statistical offices (SBS), sector associations, social insurance bodies; individual firms' HR systems | Annual per NACE class per region; per-employee internally | openbaar |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, Berufsgenossenschaft Holz und Metall), fire authorities (solvent flash fires, dust explosions)… | Per incident / annual per establishment | openbaar |
| waste & emissions | E-PRTR / national PRTR registries for VOC and solvent releases; waste contractors handling solvent, sludge and sanding dust; operators'… | Annual per facility for PRTR; per waste consignment note | openbaar |
| quality & compliance testing | Test labs and certification bodies (ift Rosenheim, Catas, Holzforschung Austria, TÜV), formaldehyde/VOC emission schemes (CARB, EPA TSCA… | Per product/system test report; per certificate holder | openbaar |
| pricing | Coating and adhesive suppliers (AkzoNobel, Sherwin-Williams, Renner, Hesse), timber/panel price indices from statistical offices and trade… | Per product SKU price list; monthly index for input materials | te koop |
| logistics & freight movement | Hauliers and freight forwarders moving finished panels/components; customs trade statistics for coated wood products and finishing chemicals | Per shipment; monthly HS-code trade flows | te koop |
| financial filings | National company registers (Companies House, Bundesanzeiger, Infogreffe), credit bureaus (Creditreform, Bureau van Dijk Orbis) | Annual per legal entity | te koop |
| sensor/IoT | Operators of spray booths, UV/IR curing lines and drying ovens; equipment OEMs (Cefla, Barberán, Venjakob, Superfici) with remote monitoring | Continuous per line/booth (temperature, humidity, line speed, lamp hours, VOC… | partnerschap |
| energy consumption | Plant operators (curing ovens, extraction, compressed air) and utilities; energy audit datasets under EU EED | Meter-level per site, monthly/half-hourly; sector aggregates annual | partnerschap |
| production output | Finishing/coating job shops and integrated joinery plants (MES/ERP records); national statistical offices (PRODCOM-style survey aggregates) | Per work order / batch at plant level; monthly or annual aggregates in… | partnerschap |
| transactional/sales | Contract finishing firms and their ERP systems; coating/lacquer distributors invoicing finishers | Per invoice / per job | exclusief |
| inventory & supply chain | Finishers' ERP/WMS; coating and abrasives distributors | Per SKU per site, daily/weekly | exclusief |
| booking/utilization/occupancy | Contract finishing shops scheduling line time (MES/APS) | Per line per shift | exclusief |
| maintenance & asset condition | Equipment OEMs' service organisations and in-house maintenance (CMMS) for spray lines, UV lamps, filters | Per machine per service event | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski