What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | Environmental regulators issuing solvent/VOC installation permits (E-PRTR, EU IED, US EPA/state air permits, Gewerbeaufsicht); business… | Per installation/site permit | public |
| employment & workforce | National statistical offices (SBS), sector associations, social insurance bodies; individual firms' HR systems | Annual per NACE class per region; per-employee internally | public |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, Berufsgenossenschaft Holz und Metall), fire authorities (solvent flash fires, dust explosions)… | Per incident / annual per establishment | public |
| waste & emissions | E-PRTR / national PRTR registries for VOC and solvent releases; waste contractors handling solvent, sludge and sanding dust; operators'… | Annual per facility for PRTR; per waste consignment note | public |
| quality & compliance testing | Test labs and certification bodies (ift Rosenheim, Catas, Holzforschung Austria, TÜV), formaldehyde/VOC emission schemes (CARB, EPA TSCA… | Per product/system test report; per certificate holder | public |
| pricing | Coating and adhesive suppliers (AkzoNobel, Sherwin-Williams, Renner, Hesse), timber/panel price indices from statistical offices and trade… | Per product SKU price list; monthly index for input materials | purchasable |
| logistics & freight movement | Hauliers and freight forwarders moving finished panels/components; customs trade statistics for coated wood products and finishing chemicals | Per shipment; monthly HS-code trade flows | purchasable |
| financial filings | National company registers (Companies House, Bundesanzeiger, Infogreffe), credit bureaus (Creditreform, Bureau van Dijk Orbis) | Annual per legal entity | purchasable |
| sensor/IoT | Operators of spray booths, UV/IR curing lines and drying ovens; equipment OEMs (Cefla, Barberán, Venjakob, Superfici) with remote monitoring | Continuous per line/booth (temperature, humidity, line speed, lamp hours, VOC… | partnership |
| energy consumption | Plant operators (curing ovens, extraction, compressed air) and utilities; energy audit datasets under EU EED | Meter-level per site, monthly/half-hourly; sector aggregates annual | partnership |
| production output | Finishing/coating job shops and integrated joinery plants (MES/ERP records); national statistical offices (PRODCOM-style survey aggregates) | Per work order / batch at plant level; monthly or annual aggregates in… | partnership |
| transactional/sales | Contract finishing firms and their ERP systems; coating/lacquer distributors invoicing finishers | Per invoice / per job | exclusive |
| inventory & supply chain | Finishers' ERP/WMS; coating and abrasives distributors | Per SKU per site, daily/weekly | exclusive |
| booking/utilization/occupancy | Contract finishing shops scheduling line time (MES/APS) | Per line per shift | exclusive |
| maintenance & asset condition | Equipment OEMs' service organisations and in-house maintenance (CMMS) for spray lines, UV lamps, filters | Per machine per service event | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.