What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National/regional environmental permitting authorities (IED permits), business registries | Per-installation permit document | public |
| employment & workforce | National statistical offices (SBS), works councils/unions, company reports | Per NACE class regional annual; per-site headcount in filings | public |
| financial filings | National company registers, stock exchanges, credit bureaus (Bureau van Dijk/Orbis, Creditreform) | Per-legal-entity annual accounts | public |
| incident/safety/claims | National labour inspectorates and occupational safety agencies, insurers, EU Seveso/major accident reporting where applicable | Per incident; per-site annual injury rates | public |
| waste & emissions | EU ETS verified emissions registry, E-PRTR/Industrial Emissions Portal, national environmental agencies, plant operators | Per-installation annual (CO2, NOx, SOx, dust, cullet/waste tonnage) | public |
| pricing | Trade press and price reporting agencies, distributors of technical glassware (lab supply catalogues), procurement platforms | Per product SKU / per period index; soda ash and natural gas input price series | purchasable |
| logistics & freight movement | Customs authorities (Eurostat Comext, UN Comtrade), freight forwarders, bill-of-lading data vendors (Panjiva, ImportGenius) | Per shipment (BoL) or monthly HS-code flow by country pair | purchasable |
| energy consumption | Plant operators, energy utilities, EU ETS registry and national energy regulators; benchmarking data via industry associations | Per-site annual (regulatory); per-furnace hourly/daily internally | partnership |
| production output | Glass manufacturers (e.g. Schott, Corning, Nippon Electric Glass, technical glass SMEs), national statistical offices (Eurostat PRODCOM)… | Per-furnace/per-line daily or shift-level internally; monthly/annual tonnage by… | partnership |
| quality & compliance testing | Manufacturers' QC labs, notified bodies and certification/test houses (TÜV, SGS, Bureau Veritas), standards bodies (ISO/DIN/ASTM conformity… | Per batch / per test certificate | partnership |
| transactional/sales | Manufacturers' ERP systems, distributors of laboratory and technical glassware | Per order line / per customer | exclusive |
| inventory & supply chain | Manufacturers and distributors (ERP), raw material suppliers (soda ash, silica sand, cullet recyclers) | Per SKU per warehouse, weekly | exclusive |
| sensor/IoT | Plant operators' SCADA/MES systems, furnace control vendors (Emerson, Siemens), inspection equipment makers (Tiama, Iris Inspection) | Second-to-minute level per furnace zone, lehr, forming machine | exclusive |
| maintenance & asset condition | Plant engineering departments, furnace refractory suppliers and rebuild contractors (Fives, Horn, SORG) | Per furnace campaign (rebuild cycles), per asset work order | exclusive |
| communications/marketing performance | Manufacturers' marketing teams, trade fair organisers (glasstec), B2B lead platforms | Per campaign / per exhibition lead | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.