Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| registry/licensing/permits | National/municipal building authorities, trade registers and chambers of crafts, contractor licensing bodies (e.g. UK TrustMark/CHAS-type… | Per firm registration / per building permit or completion certificate | veřejná |
| employment & workforce | National statistics offices and labour-force surveys, construction sector skills bodies (CITB and equivalents)… | Monthly/quarterly aggregates by NACE class and region; per-worker in… | veřejná |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA member bodies), workers' compensation insurers, construction liability insurers | Per reported incident / per claim; aggregated rates by trade and year | veřejná |
| waste & emissions | Waste carriers and skip operators, environment agencies receiving construction & demolition waste returns, VOC/product-content declarations… | Per waste transfer note / per site; annual national C&D waste aggregates; per… | veřejná |
| production output | National statistics offices and Eurostat (construction output and turnover by NACE class), industry federations | Monthly/quarterly index and annual turnover by class and region | veřejná |
| pricing | Cost-data publishers (RSMeans, BCIS, Sirri/Baubedarf-type indexes), national statistics offices' construction cost indices, builders'… | Per work item (unit rate) per region, monthly or quarterly index | ke koupi |
| reviews & sentiment | Trade marketplaces and review platforms (Checkatrade, MyBuilder, Houzz, Google Business Profiles, Trustpilot) | Per review per contractor | ke koupi |
| financial filings | Company registries (Companies House, Handelsregister, etc.), credit bureaus (Creditsafe, D&B, Bisnode) covering large numbers of small… | Annual accounts per legal entity, plus credit scores | ke koupi |
| customer demographics | Home-improvement lead-generation platforms, marketplaces, and consumer credit/finance providers for renovation work | Per lead / per household, with postcode-level attributes | ke koupi |
| transactional/sales | Finishing contractors' own accounting/ERP systems, construction estimating and job-management platforms (e.g. Buildertrend, Procore… | Per job / per invoice / per quotation line | partnerství |
| inventory & supply chain | Builders' merchants and distributors (finishing materials: plasterboard, coatings, flooring, fittings), wholesaler ERP/POS systems | Per SKU per branch, daily/weekly | partnerství |
| geospatial/movement | Fleet telematics vendors used by contractor vans (Verizon Connect, Webfleet), workforce-management apps with GPS check-in | Per vehicle/per operative, near-real-time traces | partnerství |
| maintenance & asset condition | Facility managers and social-housing landlords commissioning repeat finishing/refurbishment work, asset-condition survey firms | Per building element per survey cycle | partnerství |
| communications/marketing performance | Lead-generation platforms and digital ad platforms serving finishing trades, marketing agencies | Per campaign / per lead, daily | partnerství |
| quality & compliance testing | Testing and certification bodies for finishing products and installations (fire-stopping, glazing, acoustic and airtightness testing)… | Per test / per inspection per building element | partnerství |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski