What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National/municipal building authorities, trade registers and chambers of crafts, contractor licensing bodies (e.g. UK TrustMark/CHAS-type… | Per firm registration / per building permit or completion certificate | public |
| employment & workforce | National statistics offices and labour-force surveys, construction sector skills bodies (CITB and equivalents)… | Monthly/quarterly aggregates by NACE class and region; per-worker in… | public |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA member bodies), workers' compensation insurers, construction liability insurers | Per reported incident / per claim; aggregated rates by trade and year | public |
| waste & emissions | Waste carriers and skip operators, environment agencies receiving construction & demolition waste returns, VOC/product-content declarations… | Per waste transfer note / per site; annual national C&D waste aggregates; per… | public |
| production output | National statistics offices and Eurostat (construction output and turnover by NACE class), industry federations | Monthly/quarterly index and annual turnover by class and region | public |
| pricing | Cost-data publishers (RSMeans, BCIS, Sirri/Baubedarf-type indexes), national statistics offices' construction cost indices, builders'… | Per work item (unit rate) per region, monthly or quarterly index | purchasable |
| reviews & sentiment | Trade marketplaces and review platforms (Checkatrade, MyBuilder, Houzz, Google Business Profiles, Trustpilot) | Per review per contractor | purchasable |
| financial filings | Company registries (Companies House, Handelsregister, etc.), credit bureaus (Creditsafe, D&B, Bisnode) covering large numbers of small… | Annual accounts per legal entity, plus credit scores | purchasable |
| customer demographics | Home-improvement lead-generation platforms, marketplaces, and consumer credit/finance providers for renovation work | Per lead / per household, with postcode-level attributes | purchasable |
| transactional/sales | Finishing contractors' own accounting/ERP systems, construction estimating and job-management platforms (e.g. Buildertrend, Procore… | Per job / per invoice / per quotation line | partnership |
| inventory & supply chain | Builders' merchants and distributors (finishing materials: plasterboard, coatings, flooring, fittings), wholesaler ERP/POS systems | Per SKU per branch, daily/weekly | partnership |
| geospatial/movement | Fleet telematics vendors used by contractor vans (Verizon Connect, Webfleet), workforce-management apps with GPS check-in | Per vehicle/per operative, near-real-time traces | partnership |
| maintenance & asset condition | Facility managers and social-housing landlords commissioning repeat finishing/refurbishment work, asset-condition survey firms | Per building element per survey cycle | partnership |
| communications/marketing performance | Lead-generation platforms and digital ad platforms serving finishing trades, marketing agencies | Per campaign / per lead, daily | partnership |
| quality & compliance testing | Testing and certification bodies for finishing products and installations (fire-stopping, glazing, acoustic and airtightness testing)… | Per test / per inspection per building element | partnership |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.