Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| registry/licensing/permits | National/municipal building authorities, trade registers and chambers of crafts, contractor licensing bodies (e.g. UK TrustMark/CHAS-type… | Per firm registration / per building permit or completion certificate | público |
| employment & workforce | National statistics offices and labour-force surveys, construction sector skills bodies (CITB and equivalents)… | Monthly/quarterly aggregates by NACE class and region; per-worker in… | público |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA member bodies), workers' compensation insurers, construction liability insurers | Per reported incident / per claim; aggregated rates by trade and year | público |
| waste & emissions | Waste carriers and skip operators, environment agencies receiving construction & demolition waste returns, VOC/product-content declarations… | Per waste transfer note / per site; annual national C&D waste aggregates; per… | público |
| production output | National statistics offices and Eurostat (construction output and turnover by NACE class), industry federations | Monthly/quarterly index and annual turnover by class and region | público |
| pricing | Cost-data publishers (RSMeans, BCIS, Sirri/Baubedarf-type indexes), national statistics offices' construction cost indices, builders'… | Per work item (unit rate) per region, monthly or quarterly index | de pago |
| reviews & sentiment | Trade marketplaces and review platforms (Checkatrade, MyBuilder, Houzz, Google Business Profiles, Trustpilot) | Per review per contractor | de pago |
| financial filings | Company registries (Companies House, Handelsregister, etc.), credit bureaus (Creditsafe, D&B, Bisnode) covering large numbers of small… | Annual accounts per legal entity, plus credit scores | de pago |
| customer demographics | Home-improvement lead-generation platforms, marketplaces, and consumer credit/finance providers for renovation work | Per lead / per household, with postcode-level attributes | de pago |
| transactional/sales | Finishing contractors' own accounting/ERP systems, construction estimating and job-management platforms (e.g. Buildertrend, Procore… | Per job / per invoice / per quotation line | acuerdo |
| inventory & supply chain | Builders' merchants and distributors (finishing materials: plasterboard, coatings, flooring, fittings), wholesaler ERP/POS systems | Per SKU per branch, daily/weekly | acuerdo |
| geospatial/movement | Fleet telematics vendors used by contractor vans (Verizon Connect, Webfleet), workforce-management apps with GPS check-in | Per vehicle/per operative, near-real-time traces | acuerdo |
| maintenance & asset condition | Facility managers and social-housing landlords commissioning repeat finishing/refurbishment work, asset-condition survey firms | Per building element per survey cycle | acuerdo |
| communications/marketing performance | Lead-generation platforms and digital ad platforms serving finishing trades, marketing agencies | Per campaign / per lead, daily | acuerdo |
| quality & compliance testing | Testing and certification bodies for finishing products and installations (fire-stopping, glazing, acoustic and airtightness testing)… | Per test / per inspection per building element | acuerdo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski