Databronnen: Overige werkzaamheden in verband met de afwerking van gebouwen
Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| registry/licensing/permits | National/municipal building authorities, trade registers and chambers of crafts, contractor licensing bodies (e.g. UK TrustMark/CHAS-type… | Per firm registration / per building permit or completion certificate | openbaar |
| employment & workforce | National statistics offices and labour-force surveys, construction sector skills bodies (CITB and equivalents)… | Monthly/quarterly aggregates by NACE class and region; per-worker in… | openbaar |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA member bodies), workers' compensation insurers, construction liability insurers | Per reported incident / per claim; aggregated rates by trade and year | openbaar |
| waste & emissions | Waste carriers and skip operators, environment agencies receiving construction & demolition waste returns, VOC/product-content declarations… | Per waste transfer note / per site; annual national C&D waste aggregates; per… | openbaar |
| production output | National statistics offices and Eurostat (construction output and turnover by NACE class), industry federations | Monthly/quarterly index and annual turnover by class and region | openbaar |
| pricing | Cost-data publishers (RSMeans, BCIS, Sirri/Baubedarf-type indexes), national statistics offices' construction cost indices, builders'… | Per work item (unit rate) per region, monthly or quarterly index | te koop |
| reviews & sentiment | Trade marketplaces and review platforms (Checkatrade, MyBuilder, Houzz, Google Business Profiles, Trustpilot) | Per review per contractor | te koop |
| financial filings | Company registries (Companies House, Handelsregister, etc.), credit bureaus (Creditsafe, D&B, Bisnode) covering large numbers of small… | Annual accounts per legal entity, plus credit scores | te koop |
| customer demographics | Home-improvement lead-generation platforms, marketplaces, and consumer credit/finance providers for renovation work | Per lead / per household, with postcode-level attributes | te koop |
| transactional/sales | Finishing contractors' own accounting/ERP systems, construction estimating and job-management platforms (e.g. Buildertrend, Procore… | Per job / per invoice / per quotation line | partnerschap |
| inventory & supply chain | Builders' merchants and distributors (finishing materials: plasterboard, coatings, flooring, fittings), wholesaler ERP/POS systems | Per SKU per branch, daily/weekly | partnerschap |
| geospatial/movement | Fleet telematics vendors used by contractor vans (Verizon Connect, Webfleet), workforce-management apps with GPS check-in | Per vehicle/per operative, near-real-time traces | partnerschap |
| maintenance & asset condition | Facility managers and social-housing landlords commissioning repeat finishing/refurbishment work, asset-condition survey firms | Per building element per survey cycle | partnerschap |
| communications/marketing performance | Lead-generation platforms and digital ad platforms serving finishing trades, marketing agencies | Per campaign / per lead, daily | partnerschap |
| quality & compliance testing | Testing and certification bodies for finishing products and installations (fire-stopping, glazing, acoustic and airtightness testing)… | Per test / per inspection per building element | partnerschap |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.