Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | National polling regulators and registers (e.g. France's Commission des sondages poll deposits), data protection authorities' registers… | Per registered poll or per firm | öffentlich |
| employment & workforce | National statistical offices (Eurostat SBS), industry associations (ESOMAR Global Market Research Report, national MR associations), large… | Annual per-country aggregate; per-firm headcount in filings | öffentlich |
| financial filings | Listed research groups (Ipsos SA, YouGov plc, Kantar/Bain-owned entities), national business registries, ESOMAR industry turnover reports | Per company per quarter/year; per-country annual industry turnover | öffentlich |
| transactional/sales | Retail measurement and consumer panel firms (NIQ, Circana, Kantar Worldpanel) collecting scanner and household purchase data from retailers… | Per shopping trip / per SKU-store-week | käuflich |
| pricing | Retail audit and price-collection units of research firms, web-scraping data vendors serving research clients | Per SKU per store per week | käuflich |
| reviews & sentiment | Polling firms, social listening vendors (Brandwatch, Talkwalker, Meltwater), brand-tracking agencies; public pollsters (Pew, Gallup… | Per respondent response or per post; aggregated to weekly/monthly tracker waves | käuflich |
| communications/marketing performance | Audience measurement bodies and firms (Nielsen, Kantar Media, Barb, Médiamétrie, AGF), ad-tracking agencies, JICs | Per minute per household/panellist; aggregated to daily/campaign level ratings | käuflich |
| geospatial/movement | Passive metering and mobile panel operators (Kantar, Ipsos MediaCell, location-panel vendors), shopper-tracking research firms | Per panellist device ping / per store visit | Partnerschaft |
| customer demographics | Market research agencies (Ipsos, Kantar, YouGov, GfK/NIQ), online panel providers (Dynata, Cint, Prolific), consumer panel operators | Per respondent/panellist profile record, per survey wave | Partnerschaft |
| quality & compliance testing | Research agencies' data-quality teams, panel providers (fraud/bot detection, duplicate and speeder flags), ISO 20252 certification bodies… | Per interview/response record; per panel per audit cycle | Partnerschaft |
| booking/utilization/occupancy | Fieldwork and panel operations units, CATI call-centre and focus-group facility operators | Per project per day: interviewer hours, sample-feasibility/incidence, panel… | exklusiv |
| production output | Research agencies and fieldwork suppliers; project management systems | Per project: completes, response/incidence rates, field days, per wave | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski