Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | National polling regulators and registers (e.g. France's Commission des sondages poll deposits), data protection authorities' registers… | Per registered poll or per firm | publice |
| employment & workforce | National statistical offices (Eurostat SBS), industry associations (ESOMAR Global Market Research Report, national MR associations), large… | Annual per-country aggregate; per-firm headcount in filings | publice |
| financial filings | Listed research groups (Ipsos SA, YouGov plc, Kantar/Bain-owned entities), national business registries, ESOMAR industry turnover reports | Per company per quarter/year; per-country annual industry turnover | publice |
| transactional/sales | Retail measurement and consumer panel firms (NIQ, Circana, Kantar Worldpanel) collecting scanner and household purchase data from retailers… | Per shopping trip / per SKU-store-week | de cumpărat |
| pricing | Retail audit and price-collection units of research firms, web-scraping data vendors serving research clients | Per SKU per store per week | de cumpărat |
| reviews & sentiment | Polling firms, social listening vendors (Brandwatch, Talkwalker, Meltwater), brand-tracking agencies; public pollsters (Pew, Gallup… | Per respondent response or per post; aggregated to weekly/monthly tracker waves | de cumpărat |
| communications/marketing performance | Audience measurement bodies and firms (Nielsen, Kantar Media, Barb, Médiamétrie, AGF), ad-tracking agencies, JICs | Per minute per household/panellist; aggregated to daily/campaign level ratings | de cumpărat |
| geospatial/movement | Passive metering and mobile panel operators (Kantar, Ipsos MediaCell, location-panel vendors), shopper-tracking research firms | Per panellist device ping / per store visit | parteneriat |
| customer demographics | Market research agencies (Ipsos, Kantar, YouGov, GfK/NIQ), online panel providers (Dynata, Cint, Prolific), consumer panel operators | Per respondent/panellist profile record, per survey wave | parteneriat |
| quality & compliance testing | Research agencies' data-quality teams, panel providers (fraud/bot detection, duplicate and speeder flags), ISO 20252 certification bodies… | Per interview/response record; per panel per audit cycle | parteneriat |
| booking/utilization/occupancy | Fieldwork and panel operations units, CATI call-centre and focus-group facility operators | Per project per day: interviewer hours, sample-feasibility/incidence, panel… | exclusive |
| production output | Research agencies and fieldwork suppliers; project management systems | Per project: completes, response/incidence rates, field days, per wave | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski