Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| registry/licensing/permits | National polling regulators and registers (e.g. France's Commission des sondages poll deposits), data protection authorities' registers… | Per registered poll or per firm | publiczne |
| employment & workforce | National statistical offices (Eurostat SBS), industry associations (ESOMAR Global Market Research Report, national MR associations), large… | Annual per-country aggregate; per-firm headcount in filings | publiczne |
| financial filings | Listed research groups (Ipsos SA, YouGov plc, Kantar/Bain-owned entities), national business registries, ESOMAR industry turnover reports | Per company per quarter/year; per-country annual industry turnover | publiczne |
| transactional/sales | Retail measurement and consumer panel firms (NIQ, Circana, Kantar Worldpanel) collecting scanner and household purchase data from retailers… | Per shopping trip / per SKU-store-week | do kupienia |
| pricing | Retail audit and price-collection units of research firms, web-scraping data vendors serving research clients | Per SKU per store per week | do kupienia |
| reviews & sentiment | Polling firms, social listening vendors (Brandwatch, Talkwalker, Meltwater), brand-tracking agencies; public pollsters (Pew, Gallup… | Per respondent response or per post; aggregated to weekly/monthly tracker waves | do kupienia |
| communications/marketing performance | Audience measurement bodies and firms (Nielsen, Kantar Media, Barb, Médiamétrie, AGF), ad-tracking agencies, JICs | Per minute per household/panellist; aggregated to daily/campaign level ratings | do kupienia |
| geospatial/movement | Passive metering and mobile panel operators (Kantar, Ipsos MediaCell, location-panel vendors), shopper-tracking research firms | Per panellist device ping / per store visit | partnerstwo |
| customer demographics | Market research agencies (Ipsos, Kantar, YouGov, GfK/NIQ), online panel providers (Dynata, Cint, Prolific), consumer panel operators | Per respondent/panellist profile record, per survey wave | partnerstwo |
| quality & compliance testing | Research agencies' data-quality teams, panel providers (fraud/bot detection, duplicate and speeder flags), ISO 20252 certification bodies… | Per interview/response record; per panel per audit cycle | partnerstwo |
| booking/utilization/occupancy | Fieldwork and panel operations units, CATI call-centre and focus-group facility operators | Per project per day: interviewer hours, sample-feasibility/incidence, panel… | na wyłączność |
| production output | Research agencies and fieldwork suppliers; project management systems | Per project: completes, response/incidence rates, field days, per wave | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski