Quelles données existent réellement sur ce secteur, qui les détient généralement, à quelle granularité et comment les obtenir. public signifie publié ouvertement ; payant est vendu par un fournisseur ; partenariat exige un accord bilatéral ; exclusif est de fait verrouillé par un seul acteur.
Les entrées du tableau sont rédigées en anglais.
| Catégorie de données | Qui les détient | Granularité | Accès |
|---|---|---|---|
| registry/licensing/permits | National polling regulators and registers (e.g. France's Commission des sondages poll deposits), data protection authorities' registers… | Per registered poll or per firm | public |
| employment & workforce | National statistical offices (Eurostat SBS), industry associations (ESOMAR Global Market Research Report, national MR associations), large… | Annual per-country aggregate; per-firm headcount in filings | public |
| financial filings | Listed research groups (Ipsos SA, YouGov plc, Kantar/Bain-owned entities), national business registries, ESOMAR industry turnover reports | Per company per quarter/year; per-country annual industry turnover | public |
| transactional/sales | Retail measurement and consumer panel firms (NIQ, Circana, Kantar Worldpanel) collecting scanner and household purchase data from retailers… | Per shopping trip / per SKU-store-week | payant |
| pricing | Retail audit and price-collection units of research firms, web-scraping data vendors serving research clients | Per SKU per store per week | payant |
| reviews & sentiment | Polling firms, social listening vendors (Brandwatch, Talkwalker, Meltwater), brand-tracking agencies; public pollsters (Pew, Gallup… | Per respondent response or per post; aggregated to weekly/monthly tracker waves | payant |
| communications/marketing performance | Audience measurement bodies and firms (Nielsen, Kantar Media, Barb, Médiamétrie, AGF), ad-tracking agencies, JICs | Per minute per household/panellist; aggregated to daily/campaign level ratings | payant |
| geospatial/movement | Passive metering and mobile panel operators (Kantar, Ipsos MediaCell, location-panel vendors), shopper-tracking research firms | Per panellist device ping / per store visit | partenariat |
| customer demographics | Market research agencies (Ipsos, Kantar, YouGov, GfK/NIQ), online panel providers (Dynata, Cint, Prolific), consumer panel operators | Per respondent/panellist profile record, per survey wave | partenariat |
| quality & compliance testing | Research agencies' data-quality teams, panel providers (fraud/bot detection, duplicate and speeder flags), ISO 20252 certification bodies… | Per interview/response record; per panel per audit cycle | partenariat |
| booking/utilization/occupancy | Fieldwork and panel operations units, CATI call-centre and focus-group facility operators | Per project per day: interviewer hours, sample-feasibility/incidence, panel… | exclusif |
| production output | Research agencies and fieldwork suppliers; project management systems | Per project: completes, response/incidence rates, field days, per wave | exclusif |
Compilé par le système de recherche TriData à partir des registres publics, de la structure du secteur et des obligations déclaratives réglementaires ; enrichi au fil de la croissance du catalogue sous-jacent. Cherchez le code lui-même dans la recherche de code NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski