Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| registry/licensing/permits | National polling regulators and registers (e.g. France's Commission des sondages poll deposits), data protection authorities' registers… | Per registered poll or per firm | publiski |
| employment & workforce | National statistical offices (Eurostat SBS), industry associations (ESOMAR Global Market Research Report, national MR associations), large… | Annual per-country aggregate; per-firm headcount in filings | publiski |
| financial filings | Listed research groups (Ipsos SA, YouGov plc, Kantar/Bain-owned entities), national business registries, ESOMAR industry turnover reports | Per company per quarter/year; per-country annual industry turnover | publiski |
| transactional/sales | Retail measurement and consumer panel firms (NIQ, Circana, Kantar Worldpanel) collecting scanner and household purchase data from retailers… | Per shopping trip / per SKU-store-week | pērkami |
| pricing | Retail audit and price-collection units of research firms, web-scraping data vendors serving research clients | Per SKU per store per week | pērkami |
| reviews & sentiment | Polling firms, social listening vendors (Brandwatch, Talkwalker, Meltwater), brand-tracking agencies; public pollsters (Pew, Gallup… | Per respondent response or per post; aggregated to weekly/monthly tracker waves | pērkami |
| communications/marketing performance | Audience measurement bodies and firms (Nielsen, Kantar Media, Barb, Médiamétrie, AGF), ad-tracking agencies, JICs | Per minute per household/panellist; aggregated to daily/campaign level ratings | pērkami |
| geospatial/movement | Passive metering and mobile panel operators (Kantar, Ipsos MediaCell, location-panel vendors), shopper-tracking research firms | Per panellist device ping / per store visit | partnerībā |
| customer demographics | Market research agencies (Ipsos, Kantar, YouGov, GfK/NIQ), online panel providers (Dynata, Cint, Prolific), consumer panel operators | Per respondent/panellist profile record, per survey wave | partnerībā |
| quality & compliance testing | Research agencies' data-quality teams, panel providers (fraud/bot detection, duplicate and speeder flags), ISO 20252 certification bodies… | Per interview/response record; per panel per audit cycle | partnerībā |
| booking/utilization/occupancy | Fieldwork and panel operations units, CATI call-centre and focus-group facility operators | Per project per day: interviewer hours, sample-feasibility/incidence, panel… | ekskluzīvi |
| production output | Research agencies and fieldwork suppliers; project management systems | Per project: completes, response/incidence rates, field days, per wave | ekskluzīvi |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski