Datenquellen: Vermittlungstätigkeiten für die Erbringung von wirtschaftlichen Dienstleistungen für Unternehmen und Privatpersonen a. n. g.
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | National business registers, chambers of commerce, VAT registries; platform onboarding/KYC records for verified suppliers | per registered entity | öffentlich |
| employment & workforce | Platform operators (headcount of brokers/agents), national statistical offices (SBS/LFS for NACE 82.4), job-posting aggregators | annual aggregate per NACE class and region; per-posting for job ads | öffentlich |
| reviews & sentiment | Marketplace platforms, review aggregators (Trustpilot, Google, Clutch-style B2B directories) | per review per supplier listing | öffentlich |
| financial filings | Company registries and filing aggregators (Companies House, Bundesanzeiger, Orbis/Bureau van Dijk) | annual per legal entity | öffentlich |
| pricing | Intermediation platforms holding supplier quotes and bid histories; industry benchmarking vendors and procurement consultancies | per quote/bid per service category and geography | Partnerschaft |
| customer demographics | Intermediation platforms (buyer firmographics: sector, size, country), CRM systems, B2B data brokers | per registered buyer account | Partnerschaft |
| communications/marketing performance | Platform marketing teams, ad networks and SEO/SEM vendors serving lead-generation intermediaries | per campaign / per keyword, daily | Partnerschaft |
| quality & compliance testing | Platform trust & safety / vendor-vetting units, certification bodies and audit firms whose certificates are used in supplier screening | per supplier per audit or verification event | Partnerschaft |
| transactional/sales | B2B service marketplaces and intermediation platforms (e.g. outsourcing/BPO matching sites, freelance and business-services brokers), their… | per matched transaction / per lead or booking, with commission take-rate | exklusiv |
| booking/utilization/occupancy | Platform operators tracking supplier capacity, response rates and fill rates of posted requests | per request per supplier, daily/weekly aggregates | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.