Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| registry/licensing/permits | National business registers, chambers of commerce, VAT registries; platform onboarding/KYC records for verified suppliers | per registered entity | público |
| employment & workforce | Platform operators (headcount of brokers/agents), national statistical offices (SBS/LFS for NACE 82.4), job-posting aggregators | annual aggregate per NACE class and region; per-posting for job ads | público |
| reviews & sentiment | Marketplace platforms, review aggregators (Trustpilot, Google, Clutch-style B2B directories) | per review per supplier listing | público |
| financial filings | Company registries and filing aggregators (Companies House, Bundesanzeiger, Orbis/Bureau van Dijk) | annual per legal entity | público |
| pricing | Intermediation platforms holding supplier quotes and bid histories; industry benchmarking vendors and procurement consultancies | per quote/bid per service category and geography | acuerdo |
| customer demographics | Intermediation platforms (buyer firmographics: sector, size, country), CRM systems, B2B data brokers | per registered buyer account | acuerdo |
| communications/marketing performance | Platform marketing teams, ad networks and SEO/SEM vendors serving lead-generation intermediaries | per campaign / per keyword, daily | acuerdo |
| quality & compliance testing | Platform trust & safety / vendor-vetting units, certification bodies and audit firms whose certificates are used in supplier screening | per supplier per audit or verification event | acuerdo |
| transactional/sales | B2B service marketplaces and intermediation platforms (e.g. outsourcing/BPO matching sites, freelance and business-services brokers), their… | per matched transaction / per lead or booking, with commission take-rate | exclusivo |
| booking/utilization/occupancy | Platform operators tracking supplier capacity, response rates and fill rates of posted requests | per request per supplier, daily/weekly aggregates | exclusivo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski