What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National business registers, chambers of commerce, VAT registries; platform onboarding/KYC records for verified suppliers | per registered entity | public |
| employment & workforce | Platform operators (headcount of brokers/agents), national statistical offices (SBS/LFS for NACE 82.4), job-posting aggregators | annual aggregate per NACE class and region; per-posting for job ads | public |
| reviews & sentiment | Marketplace platforms, review aggregators (Trustpilot, Google, Clutch-style B2B directories) | per review per supplier listing | public |
| financial filings | Company registries and filing aggregators (Companies House, Bundesanzeiger, Orbis/Bureau van Dijk) | annual per legal entity | public |
| pricing | Intermediation platforms holding supplier quotes and bid histories; industry benchmarking vendors and procurement consultancies | per quote/bid per service category and geography | partnership |
| customer demographics | Intermediation platforms (buyer firmographics: sector, size, country), CRM systems, B2B data brokers | per registered buyer account | partnership |
| communications/marketing performance | Platform marketing teams, ad networks and SEO/SEM vendors serving lead-generation intermediaries | per campaign / per keyword, daily | partnership |
| quality & compliance testing | Platform trust & safety / vendor-vetting units, certification bodies and audit firms whose certificates are used in supplier screening | per supplier per audit or verification event | partnership |
| transactional/sales | B2B service marketplaces and intermediation platforms (e.g. outsourcing/BPO matching sites, freelance and business-services brokers), their… | per matched transaction / per lead or booking, with commission take-rate | exclusive |
| booking/utilization/occupancy | Platform operators tracking supplier capacity, response rates and fill rates of posted requests | per request per supplier, daily/weekly aggregates | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.