Surse de date: Activități de servicii de intermediere pentru activități suport pentru întreprinderi n.c.a.
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | National business registers, chambers of commerce, VAT registries; platform onboarding/KYC records for verified suppliers | per registered entity | publice |
| employment & workforce | Platform operators (headcount of brokers/agents), national statistical offices (SBS/LFS for NACE 82.4), job-posting aggregators | annual aggregate per NACE class and region; per-posting for job ads | publice |
| reviews & sentiment | Marketplace platforms, review aggregators (Trustpilot, Google, Clutch-style B2B directories) | per review per supplier listing | publice |
| financial filings | Company registries and filing aggregators (Companies House, Bundesanzeiger, Orbis/Bureau van Dijk) | annual per legal entity | publice |
| pricing | Intermediation platforms holding supplier quotes and bid histories; industry benchmarking vendors and procurement consultancies | per quote/bid per service category and geography | parteneriat |
| customer demographics | Intermediation platforms (buyer firmographics: sector, size, country), CRM systems, B2B data brokers | per registered buyer account | parteneriat |
| communications/marketing performance | Platform marketing teams, ad networks and SEO/SEM vendors serving lead-generation intermediaries | per campaign / per keyword, daily | parteneriat |
| quality & compliance testing | Platform trust & safety / vendor-vetting units, certification bodies and audit firms whose certificates are used in supplier screening | per supplier per audit or verification event | parteneriat |
| transactional/sales | B2B service marketplaces and intermediation platforms (e.g. outsourcing/BPO matching sites, freelance and business-services brokers), their… | per matched transaction / per lead or booking, with commission take-rate | exclusive |
| booking/utilization/occupancy | Platform operators tracking supplier capacity, response rates and fill rates of posted requests | per request per supplier, daily/weekly aggregates | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.