Datenquellen: Herstellung von Waren durch private Haushalte für den Eigenbedarf ohne ausgeprägten Schwerpunkt
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | National accounts / CPI units of statistical offices (imputed farm-gate and local market prices used to value own-account production), FAO… | Per commodity per region, monthly or annual imputed unit values | öffentlich |
| inventory & supply chain | Household survey food-stock and post-harvest-loss modules run by statistical offices and FAO/World Bank projects | Per household, stocks on hand at interview date; storage losses per season | öffentlich |
| employment & workforce | National labour force surveys following ILO 19th ICLS 'own-use production work' concept, ILOSTAT, national time-use surveys | Per household member, hours per week/day; published as national or regional… | öffentlich |
| energy consumption | National household energy surveys, IEA and WHO household energy database, national statistical offices | Per household, annual quantities of collected fuelwood/charcoal/dung and… | öffentlich |
| financial filings | National accounts compilers (UN System of National Accounts imputation of own-account production of goods into household sector… | National annual aggregate of imputed household own-use goods production | öffentlich |
| weather-dependent metrics | National meteorological services, FAO GIEWS, FEWS NET, WFP food security assessments combining rainfall with subsistence harvest outcomes | Gridded rainfall/NDVI per season joined to district-level subsistence crop… | öffentlich |
| production output | National statistical offices (household budget / LSMS-type surveys, agricultural censuses), FAO statistics division, World Bank LSMS-ISA… | Per surveyed household per reference period (season or year), aggregated to… | öffentlich |
| customer demographics | National statistical offices and census bureaus; DHS Program household rosters; World Bank microdata library | Per household and per household member (age, sex, education, dwelling, assets) | öffentlich |
| geospatial/movement | Agricultural census GPS plot modules (LSMS-ISA), national cadastre/land-use mapping agencies, satellite smallholder-field mapping projects | Per household plot polygon/point, per survey round | Partnerschaft |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.