Quali dati esistono davvero su questo settore, chi li detiene di solito, a quale granularità e quanto sono ottenibili. pubblico significa pubblicato apertamente; acquistabile è venduto da un fornitore; partenariato richiede un accordo bilaterale; esclusivo è di fatto nelle mani di un solo soggetto.
Le voci della tabella sono redatte in inglese.
| Categoria di dati | Chi li detiene | Granularità | Accesso |
|---|---|---|---|
| pricing | National accounts / CPI units of statistical offices (imputed farm-gate and local market prices used to value own-account production), FAO… | Per commodity per region, monthly or annual imputed unit values | pubblico |
| inventory & supply chain | Household survey food-stock and post-harvest-loss modules run by statistical offices and FAO/World Bank projects | Per household, stocks on hand at interview date; storage losses per season | pubblico |
| employment & workforce | National labour force surveys following ILO 19th ICLS 'own-use production work' concept, ILOSTAT, national time-use surveys | Per household member, hours per week/day; published as national or regional… | pubblico |
| energy consumption | National household energy surveys, IEA and WHO household energy database, national statistical offices | Per household, annual quantities of collected fuelwood/charcoal/dung and… | pubblico |
| financial filings | National accounts compilers (UN System of National Accounts imputation of own-account production of goods into household sector… | National annual aggregate of imputed household own-use goods production | pubblico |
| weather-dependent metrics | National meteorological services, FAO GIEWS, FEWS NET, WFP food security assessments combining rainfall with subsistence harvest outcomes | Gridded rainfall/NDVI per season joined to district-level subsistence crop… | pubblico |
| production output | National statistical offices (household budget / LSMS-type surveys, agricultural censuses), FAO statistics division, World Bank LSMS-ISA… | Per surveyed household per reference period (season or year), aggregated to… | pubblico |
| customer demographics | National statistical offices and census bureaus; DHS Program household rosters; World Bank microdata library | Per household and per household member (age, sex, education, dwelling, assets) | pubblico |
| geospatial/movement | Agricultural census GPS plot modules (LSMS-ISA), national cadastre/land-use mapping agencies, satellite smallholder-field mapping projects | Per household plot polygon/point, per survey round | partenariato |
Compilato dal sistema di ricerca TriData a partire da registri pubblici, struttura del settore e obblighi normativi di rendicontazione; ampliato man mano che il catalogo sottostante cresce. Cerca il codice stesso nella ricerca codice NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski