Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | National accounts / CPI units of statistical offices (imputed farm-gate and local market prices used to value own-account production), FAO… | Per commodity per region, monthly or annual imputed unit values | publiczne |
| inventory & supply chain | Household survey food-stock and post-harvest-loss modules run by statistical offices and FAO/World Bank projects | Per household, stocks on hand at interview date; storage losses per season | publiczne |
| employment & workforce | National labour force surveys following ILO 19th ICLS 'own-use production work' concept, ILOSTAT, national time-use surveys | Per household member, hours per week/day; published as national or regional… | publiczne |
| energy consumption | National household energy surveys, IEA and WHO household energy database, national statistical offices | Per household, annual quantities of collected fuelwood/charcoal/dung and… | publiczne |
| financial filings | National accounts compilers (UN System of National Accounts imputation of own-account production of goods into household sector… | National annual aggregate of imputed household own-use goods production | publiczne |
| weather-dependent metrics | National meteorological services, FAO GIEWS, FEWS NET, WFP food security assessments combining rainfall with subsistence harvest outcomes | Gridded rainfall/NDVI per season joined to district-level subsistence crop… | publiczne |
| production output | National statistical offices (household budget / LSMS-type surveys, agricultural censuses), FAO statistics division, World Bank LSMS-ISA… | Per surveyed household per reference period (season or year), aggregated to… | publiczne |
| customer demographics | National statistical offices and census bureaus; DHS Program household rosters; World Bank microdata library | Per household and per household member (age, sex, education, dwelling, assets) | publiczne |
| geospatial/movement | Agricultural census GPS plot modules (LSMS-ISA), national cadastre/land-use mapping agencies, satellite smallholder-field mapping projects | Per household plot polygon/point, per survey round | partnerstwo |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski