Datakällor: Hushållens produktion av diverse varor för eget bruk
Vilka data som faktiskt finns om den här branschen, vem som vanligen har dem, på vilken granularitet och hur åtkomliga de är. Öppna betyder öppet publicerade; köpbara säljs av en leverantör; partnerskap kräver ett bilateralt avtal; exklusiva är i praktiken inlåsta hos en enda part.
Tabellposterna är skrivna på engelska.
| Datakategori | Vem har dem | Granularitet | Åtkomst |
|---|---|---|---|
| pricing | National accounts / CPI units of statistical offices (imputed farm-gate and local market prices used to value own-account production), FAO… | Per commodity per region, monthly or annual imputed unit values | öppna |
| inventory & supply chain | Household survey food-stock and post-harvest-loss modules run by statistical offices and FAO/World Bank projects | Per household, stocks on hand at interview date; storage losses per season | öppna |
| employment & workforce | National labour force surveys following ILO 19th ICLS 'own-use production work' concept, ILOSTAT, national time-use surveys | Per household member, hours per week/day; published as national or regional… | öppna |
| energy consumption | National household energy surveys, IEA and WHO household energy database, national statistical offices | Per household, annual quantities of collected fuelwood/charcoal/dung and… | öppna |
| financial filings | National accounts compilers (UN System of National Accounts imputation of own-account production of goods into household sector… | National annual aggregate of imputed household own-use goods production | öppna |
| weather-dependent metrics | National meteorological services, FAO GIEWS, FEWS NET, WFP food security assessments combining rainfall with subsistence harvest outcomes | Gridded rainfall/NDVI per season joined to district-level subsistence crop… | öppna |
| production output | National statistical offices (household budget / LSMS-type surveys, agricultural censuses), FAO statistics division, World Bank LSMS-ISA… | Per surveyed household per reference period (season or year), aggregated to… | öppna |
| customer demographics | National statistical offices and census bureaus; DHS Program household rosters; World Bank microdata library | Per household and per household member (age, sex, education, dwelling, assets) | öppna |
| geospatial/movement | Agricultural census GPS plot modules (LSMS-ISA), national cadastre/land-use mapping agencies, satellite smallholder-field mapping projects | Per household plot polygon/point, per survey round | partnerskap |
Sammanställt av TriDatas researchsystem ur offentliga register, branschstruktur och regulatoriska rapporteringskrav; uppdateras i takt med att den underliggande katalogen växer. Slå upp själva koden i NACE-kodsökningen.