Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| pricing | National accounts / CPI units of statistical offices (imputed farm-gate and local market prices used to value own-account production), FAO… | Per commodity per region, monthly or annual imputed unit values | openbaar |
| inventory & supply chain | Household survey food-stock and post-harvest-loss modules run by statistical offices and FAO/World Bank projects | Per household, stocks on hand at interview date; storage losses per season | openbaar |
| employment & workforce | National labour force surveys following ILO 19th ICLS 'own-use production work' concept, ILOSTAT, national time-use surveys | Per household member, hours per week/day; published as national or regional… | openbaar |
| energy consumption | National household energy surveys, IEA and WHO household energy database, national statistical offices | Per household, annual quantities of collected fuelwood/charcoal/dung and… | openbaar |
| financial filings | National accounts compilers (UN System of National Accounts imputation of own-account production of goods into household sector… | National annual aggregate of imputed household own-use goods production | openbaar |
| weather-dependent metrics | National meteorological services, FAO GIEWS, FEWS NET, WFP food security assessments combining rainfall with subsistence harvest outcomes | Gridded rainfall/NDVI per season joined to district-level subsistence crop… | openbaar |
| production output | National statistical offices (household budget / LSMS-type surveys, agricultural censuses), FAO statistics division, World Bank LSMS-ISA… | Per surveyed household per reference period (season or year), aggregated to… | openbaar |
| customer demographics | National statistical offices and census bureaus; DHS Program household rosters; World Bank microdata library | Per household and per household member (age, sex, education, dwelling, assets) | openbaar |
| geospatial/movement | Agricultural census GPS plot modules (LSMS-ISA), national cadastre/land-use mapping agencies, satellite smallholder-field mapping projects | Per household plot polygon/point, per survey round | partnerschap |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski